Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Friday, 30 Jan, 2026
Overall Market activity resulted from trading in 22 securities of which 3 advanced, 7 declined and 12 traded firm.
The COMPOSITE Index declined by 5.36 points (0.56%) to close at 946.60.
The CROSS-LISTED Index remained at 66.83.
The SME Index remained at 92.68.
Trading activity on the First-Tier Market registered a volume of 315,820 shares crossing the floor of the Exchange valued at $4,258,552.14. NATIONAL FLOUR MILLS LIMITED was the volume leader with 102,890 shares changing hands for a value of $153,472.78, followed by MASSY HOLDINGS LTD. with a volume of 48,231 shares being traded for $160,283.61.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
MEDCORP LIMITED was the only active security on the SME Market, posting a volume of 12 shares valued at $564.00.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 121 | 314.60 | 2.60 | 0.15 | 6.12% |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 34,406 | 47,301.40 | 1.37 | 0.01 | 0.74% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 30,343 | 3,197,783.95 | 105.39 | 0.39 | 0.37% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| AHL | ANGOSTURA HOLDINGS LIMITED | 493 | 6,051.33 | 12.27 | -0.48 | -3.76% |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 33,251 | 185,747.30 | 5.59 | -0.21 | -3.62% |
| MASSY | MASSY HOLDINGS LTD. | 48,231 | 160,283.61 | 3.32 | -0.09 | -2.64% |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 1,323 | 51,631.50 | 39.00 | -1.00 | -2.50% |
| NFM | NATIONAL FLOUR MILLS LIMITED | 102,890 | 153,472.78 | 1.49 | -0.01 | -0.67% |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 277 | 13,391.50 | 48.30 | -0.28 | -0.58% |
| AMCL | ANSA McAL LIMITED | 359 | 15,648.30 | 43.59 | -0.11 | -0.25% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AGL | AGOSTINI LIMITED | 169 | 10,489.83 | 62.07 |
| AMBL | ANSA MERCHANT BANK LIMITED | 300 | 7,266.00 | 24.22 |
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 300 | 504.00 | 1.68 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 11 | 90.97 | 7.76 |
| GHL | GUARDIAN HOLDINGS LIMITED | 20,784 | 317,769.45 | 15.29 |
| GKC | GRACEKENNEDY LIMITED | 19 | 65.55 | 3.45 |
| JMMBGL | JMMB GROUP LIMITED | 10,090 | 8,072.00 | 0.80 |
| MED | MEDCORP LIMITED | 12 | 564.00 | 46.01 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 37 | 72.35 | 1.93 |
| NEL | NATIONAL ENTERPRISES LIMITED | 31,291 | 75,724.22 | 2.42 |
| TCL | TRINIDAD CEMENT LIMITED | 761 | 1,324.14 | 1.74 |
| UCL | UNILEVER CARIBBEAN LIMITED | 364 | 5,547.36 | 15.24 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity