| Company | Symbol | Sector | Type | |
|---|---|---|---|---|
| {{sec.iname}} | {{sec.icode}} {{ (sec.status=='D')?'(S)':'' }} | {{sec.sector}} | {{sec.segment}} | {{sec.type}} |
Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu
| Company | Symbol | Sector | Type | |
|---|---|---|---|---|
| {{sec.iname}} | {{sec.icode}} {{ (sec.status=='D')?'(S)':'' }} | {{sec.sector}} | {{sec.segment}} | {{sec.type}} |
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NGL | 63,997 |
| MASSY | 45,534 |
| JMMBGL | 21,357 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NEL | $2.78 | $0.42 | 15.11% |
| NGL | $8.13 | $1.22 | 15.01% |
| JMMBGL | $0.81 | $0.01 | 1.23% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| OCM | $1.35 | $-0.05 | -3.70% |
| TCL | $1.69 | $-0.06 | -3.55% |
| UCL | $13.10 | $-0.10 | -0.76% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NGL | $8.13 | $9.35 | 1.22 | 63,997 |
| SBTT | $44.55 | $45.00 | 0.45 | 1,334 |
| NEL | $2.78 | $3.20 | 0.42 | 750 |
| RFHL | $106.10 | $106.42 | 0.32 | 3,353 |
| PHL | $12.37 | $12.40 | 0.03 | 314 |
| JMMBGL | $0.81 | $0.82 | 0.01 | 21,357 |
| MED | $44.00 | $44.00 | 0.00 | 100 |
| PLD | $5.90 | $5.90 | 0.00 | 26 |
| CIBC | $8.25 | $8.25 | 0.00 | 200 |
| AMBL | $24.00 | $24.00 | 0.00 | 21 |
| ASBH | $1.48 | $1.47 | -0.01 | 1,075 |
| MASSY | $3.39 | $3.38 | -0.01 | 45,534 |
| GKC | $3.28 | $3.27 | -0.01 | 11,116 |
| GHL | $15.22 | $15.20 | -0.02 | 2,402 |
| OCM | $1.35 | $1.30 | -0.05 | 3,250 |
| TCL | $1.69 | $1.63 | -0.06 | 1,101 |
| AMCL | $37.26 | $37.20 | -0.06 | 1,357 |
| AHL | $10.99 | $10.91 | -0.08 | 250 |
| UCL | $13.10 | $13.00 | -0.10 | 16,265 |
| FCGFH | $34.68 | $34.55 | -0.13 | 5,095 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 79.00 | 79.00 | 0.00 | 130000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"