10th Floor Nicholas Tower
63-65 Independence Square, Port of Spain,
Trinidad and Tobago
- Business Hours Mon - Fri 8 a.m. - 4 p.m.
- (868) 625-5107-9
- ttse@stockex.co.tt
Mutual Funds
View latest activity
USD
View latest activity
10th Floor Nicholas Tower
63-65 Independence Square, Port of Spain,
Trinidad and Tobago
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| WCO | 51,234 |
| GHL | 22,213 |
| OCM | 10,520 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| GKC | $3.91 | $0.09 | 2.30% |
| NEL | $4.58 | $0.02 | 0.44% |
| RFHL | $108.85 | $0.45 | 0.41% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| OCM | $1.98 | $-0.30 | -15.15% |
| NFM | $1.56 | $-0.03 | -1.92% |
| UCL | $14.43 | $-0.17 | -1.18% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| RFHL | $108.85 | $109.30 | 0.45 | 5,917 |
| GKC | $3.91 | $4.00 | 0.09 | 181 |
| NGL | $10.17 | $10.20 | 0.03 | 275 |
| NEL | $4.58 | $4.60 | 0.02 | 8,814 |
| CIBC | $7.55 | $7.55 | 0.00 | 5,919 |
| TCL | $1.79 | $1.79 | 0.00 | 423 |
| GML | $0.81 | $0.81 | 0.00 | 40 |
| WCO | $4.20 | $4.20 | 0.00 | 51,234 |
| NCBFG | $3.20 | $3.20 | 0.00 | 34 |
| CINE1 | $4.68 | $4.68 | 0.00 | 6 |
| EHL | $13.37 | $13.37 | 0.00 | 4 |
| SOLIS | $4.00 | $4.00 | 0.00 | 20 |
| MED | $43.75 | $43.75 | 0.00 | 1 |
| PHL | $12.10 | $12.10 | 0.00 | 5 |
| PLD | $7.00 | $7.00 | 0.00 | 13 |
| WIT | $2.00 | $2.00 | 0.00 | 101 |
| JMMBGL | $0.81 | $0.81 | 0.00 | 40 |
| AMBL | $28.33 | $28.33 | 0.00 | 703 |
| AMCL | $46.00 | $46.00 | 0.00 | 109 |
| AGL | $57.45 | $57.45 | 0.00 | 719 |
| LJWB | $0.80 | $0.80 | 0.00 | 57 |
| LJWA | $0.22 | $0.22 | 0.00 | 10,273 |
| ASBH | $1.40 | $1.39 | -0.01 | 4,000 |
| MASSY | $3.59 | $3.58 | -0.01 | 7,042 |
| SBTT | $45.47 | $45.45 | -0.02 | 749 |
| NFM | $1.56 | $1.53 | -0.03 | 1,730 |
| FCGFH | $39.57 | $39.46 | -0.11 | 4,022 |
| GHL | $16.40 | $16.25 | -0.15 | 22,213 |
| UCL | $14.43 | $14.26 | -0.17 | 1,062 |
| OCM | $1.98 | $1.68 | -0.30 | 10,520 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 75.10 | 75.25 | 0.15 | 615000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"