Skip to content
Facebook-f Linkedin-in Instagram
User-alt

Market Status: 

Closed

21 Jan 2026 18:37 PM

View Live Liquidity Summaries
Search
Facebook-f Linkedin-in Instagram
User-alt

Market Status: 

Closed

21 Jan 2026 18:37 PM

View Live Liquidity Summaries
Caribbean Exchange Index 20 Jan 2026: CXNI  940.00 (1.65) | TTSE Index Summary for 21 Jan 2026: COMPOSITE 959.11 (-4.38) | ALL T&T 1398.66 (-2.07) | CROSS-LISTED 68.35 (-0.97) | SME 92.68 (0.00) | Market Summary for 21 Jan 2026 @ 12:05 PM: AGL Vol 632 $62.60 (-0.65) | AHL Vol 40 $12.75 (0.00) | AMBL Vol 0 $28.50 (0.00) | AMCL Vol 22 $43.50 (0.00) | ASBH Vol 0 $1.70 (0.00) | ASBH6.00 Vol 0 $1.00 (0.00) | CIBC Vol 4,498 $8.07 (-0.21) | CINE1 Vol 0 $4.68 (0.00) | CPFD Vol 0 $0.71 (0.00) | CPFV Vol 0 $1.60 (0.00) | EHL Vol 2 $18.44 (0.00) | FCGFH Vol 760 $40.54 (0.16) | GHL Vol 282 $15.24 (0.00) | GKC Vol 150,000 $3.46 (0.09) | GML Vol 0 $0.62 (0.00) | GMLP Vol 0 $65.85 (0.00) | JMMBGL Vol 24,921 $0.80 (-0.04) | LJWA Vol 0 $0.22 (0.00) | LJWB Vol 0 $1.16 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 98,627 $3.55 (0.00) | MED Vol 0 $46.01 (0.00) | MPCCEL Vol 0 $0.98 (0.00) | NCBFG Vol 241,800 $1.93 (0.00) | NEL Vol 31,000 $1.92 (0.00) | NFM Vol 600 $1.56 (-0.04) | NGL Vol 32,079 $3.70 (0.48) | OCM Vol 0 $1.36 (0.00) | PHL Vol 2,058 $12.25 (-0.04) | PLD Vol 175 $5.20 (0.00) | RFHL Vol 1,602 $105.03 (-0.92) | SBTT Vol 848 $47.88 (0.16) | SOLIS Vol 0 $3.91 (0.00) | TCL Vol 341 $1.74 (0.00) | UCL Vol 289 $15.09 (-0.20) | WCO Vol 21,328 $2.65 (-0.08) |
            Array
(
    [0] => stdClass Object
        (
            [IndexCode] => COMPOSITE
            [IndexId] => 5
            [ClosingPrice] => 959.11
            [IndexPriceChange] => -4.3800000
            [MarketCapital] => 93082034083.850
            [ValueDate] => 2026-01-21 00:00:00
        )

    [1] => stdClass Object
        (
            [IndexCode] => ALL T&T
            [IndexId] => 4
            [ClosingPrice] => 1398.66
            [IndexPriceChange] => -2.0700000
            [MarketCapital] => 70608216826.450
            [ValueDate] => 2026-01-21 00:00:00
        )

    [2] => stdClass Object
        (
            [IndexCode] => CROSS-LISTED
            [IndexId] => 6
            [ClosingPrice] => 68.35
            [IndexPriceChange] => -0.9700000
            [MarketCapital] => 22473817257.400
            [ValueDate] => 2026-01-21 00:00:00
        )

    [3] => stdClass Object
        (
            [IndexCode] => SME
            [IndexId] => 15
            [ClosingPrice] => 92.68
            [IndexPriceChange] => 0.0000000
            [MarketCapital] => 1036765095.080
            [ValueDate] => 2026-01-21 00:00:00
        )

)
        
Index Summary for 21 Jan 2026: COMPOSITE 959.11 (-4.38) | ALL T&T 1398.66 (-2.07) | CROSS-LISTED 68.35 (-0.97) | SME 92.68 (0.00) | Market Summary for 21 Jan 2026 @ 12:05 PM: AGL Vol 632 $62.60 (-0.65) | AHL Vol 40 $12.75 (0.00) | AMBL Vol 0 $28.50 (0.00) | AMCL Vol 22 $43.50 (0.00) | ASBH Vol 0 $1.70 (0.00) | ASBH6.00 Vol 0 $1.00 (0.00) | CIBC Vol 4,498 $8.07 (-0.21) | CINE1 Vol 0 $4.68 (0.00) | CPFD Vol 0 $0.71 (0.00) | CPFV Vol 0 $1.60 (0.00) | EHL Vol 2 $18.44 (0.00) | FCGFH Vol 760 $40.54 (0.16) | GHL Vol 282 $15.24 (0.00) | GKC Vol 150,000 $3.46 (0.09) | GML Vol 0 $0.62 (0.00) | GMLP Vol 0 $65.85 (0.00) | JMMBGL Vol 24,921 $0.80 (-0.04) | LJWA Vol 0 $0.22 (0.00) | LJWB Vol 0 $1.16 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 98,627 $3.55 (0.00) | MED Vol 0 $46.01 (0.00) | MPCCEL Vol 0 $0.98 (0.00) | NCBFG Vol 241,800 $1.93 (0.00) | NEL Vol 31,000 $1.92 (0.00) | NFM Vol 600 $1.56 (-0.04) | NGL Vol 32,079 $3.70 (0.48) | OCM Vol 0 $1.36 (0.00) | PHL Vol 2,058 $12.25 (-0.04) | PLD Vol 175 $5.20 (0.00) | RFHL Vol 1,602 $105.03 (-0.92) | SBTT Vol 848 $47.88 (0.16) | SOLIS Vol 0 $3.91 (0.00) | TCL Vol 341 $1.74 (0.00) | UCL Vol 289 $15.09 (-0.20) | WCO Vol 21,328 $2.65 (-0.08) |
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • SME Resource Centre
    • SME Market – Listing Requirements
    • SME Mentorship Programme
      • SME Mentorship Programme
      • List Of SME Mentors
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Capital Markets Conference 2025
    • Capital Markets Conference 2024
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
    • Prospectus and Offer Circulars
    • Document Centre
  • Member Firms
    • Opening a Brokerage Account
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
    • TTCD Forms
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • SME Resource Centre
    • SME Market – Listing Requirements
    • SME Mentorship Programme
      • SME Mentorship Programme
      • List Of SME Mentors
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Capital Markets Conference 2025
    • Capital Markets Conference 2024
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
    • Prospectus and Offer Circulars
    • Document Centre
  • Member Firms
    • Opening a Brokerage Account
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
    • TTCD Forms
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback

Securities

Security:

$400M NIF 4.50% 09.02.2029

Symbol:

NIF2090229

Sector:

BONDS

Status:

Financial Year End:

January 01

Website:

Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 21 Jan 2026

Opening Price Closing Price Change Change%
$0.97 $0.99 $0.02 2.06%
Best Bid Best Ask Volume Value
$0.00 $0.99 300,000 $295,680.00
High Low 52 Wk High 52 Wk Low
$0.99 $0.97 $1.01 $0.97
WTD MTD QTD YTD
2.06% 0.00% 0.00% 0.00%
Issued Share Capital Market Capitalization
0 $ 0.00

Charts
Line Candle Stick HLOC

Source: The Trinidad and Tobago Stock Exchange

Corporate Action

Payment Type Ex-Dividend Date Record Date Payment Date Currency Dividend Amount
No corporate action found for the selected security.

History
Date Open Close Change($) Change(%) Volume Traded
21 Jan 2026 0.97 0.99 0.02 2.06 300,000
20 Jan 2026 0.97 0.97 0.00 0.00 0
19 Jan 2026 0.97 0.97 0.00 0.00 0
16 Jan 2026 0.97 0.97 0.00 0.00 0
15 Jan 2026 0.97 0.97 0.00 0.00 0
14 Jan 2026 0.97 0.97 0.00 0.00 0
13 Jan 2026 0.97 0.97 0.00 0.00 0
12 Jan 2026 0.97 0.97 0.00 0.00 0
09 Jan 2026 0.97 0.97 0.00 0.00 1,000
08 Jan 2026 0.97 0.97 0.00 0.00 0
07 Jan 2026 0.99 0.97 -0.02 -2.02 3,000
06 Jan 2026 0.99 0.99 0.00 0.00 0
05 Jan 2026 0.99 0.99 0.00 0.00 0
02 Jan 2026 0.99 0.99 0.00 0.00 0
31 Dec 2025 0.99 0.99 0.00 0.00 0
30 Dec 2025 0.99 0.99 0.00 0.00 0
29 Dec 2025 0.99 0.99 0.00 0.00 0
24 Dec 2025 0.99 0.99 0.00 0.00 20,000
23 Dec 2025 0.99 0.99 0.00 0.00 0
22 Dec 2025 0.99 0.99 0.00 0.00 0
19 Dec 2025 0.99 0.99 0.00 0.00 0
18 Dec 2025 0.97 0.99 0.02 2.06 20,000
17 Dec 2025 0.97 0.97 0.00 0.00 0
16 Dec 2025 0.97 0.97 0.00 0.00 0
15 Dec 2025 0.97 0.97 0.00 0.00 0
12 Dec 2025 0.97 0.97 0.00 0.00 3,000
11 Dec 2025 0.97 0.97 0.00 0.00 1,000
10 Dec 2025 0.97 0.97 0.00 0.00 0
09 Dec 2025 0.97 0.97 0.00 0.00 10,000
08 Dec 2025 0.99 0.97 -0.02 -1.97 25,000
05 Dec 2025 0.99 0.99 0.00 0.00 0
04 Dec 2025 0.99 0.99 0.00 0.00 0
03 Dec 2025 0.99 0.99 0.00 0.00 0
02 Dec 2025 0.99 0.99 0.00 0.00 0
01 Dec 2025 0.99 0.99 0.00 0.00 0
28 Nov 2025 0.99 0.99 0.00 0.00 0
27 Nov 2025 0.99 0.99 0.00 0.00 0
26 Nov 2025 0.99 0.99 0.00 0.00 0
25 Nov 2025 0.99 0.99 0.00 0.00 0
24 Nov 2025 0.98 0.99 0.00 0.46 500,000
21 Nov 2025 0.98 0.98 0.00 0.00 0
20 Nov 2025 0.98 0.98 0.00 0.00 0
19 Nov 2025 0.98 0.98 0.00 0.00 0
18 Nov 2025 0.98 0.98 0.00 0.00 0
17 Nov 2025 0.98 0.98 0.00 0.00 0
14 Nov 2025 0.98 0.98 0.00 0.00 0
13 Nov 2025 0.98 0.98 0.00 0.51 1,000
12 Nov 2025 0.98 0.98 0.00 0.00 0
11 Nov 2025 0.98 0.98 0.00 0.00 0
10 Nov 2025 0.98 0.98 0.00 0.00 0
07 Nov 2025 0.99 0.98 -0.01 -1.01 2,000
06 Nov 2025 0.99 0.99 0.00 0.00 0
05 Nov 2025 0.99 0.99 0.00 0.00 0
04 Nov 2025 0.99 0.99 0.00 0.00 0
03 Nov 2025 0.99 0.99 0.00 0.00 0
31 Oct 2025 0.99 0.99 0.00 0.00 0
30 Oct 2025 0.99 0.99 0.00 0.00 0
29 Oct 2025 0.99 0.99 0.00 0.00 0
28 Oct 2025 0.99 0.99 0.00 0.00 0
27 Oct 2025 0.99 0.99 0.00 0.00 0
24 Oct 2025 0.99 0.99 0.00 0.00 0
23 Oct 2025 0.99 0.99 0.00 0.00 0
22 Oct 2025 0.99 0.99 0.00 0.00 0
21 Oct 2025 0.99 0.99 0.00 0.00 0
17 Oct 2025 0.99 0.99 0.00 0.00 0
16 Oct 2025 0.99 0.99 0.00 0.00 0
15 Oct 2025 0.99 0.99 0.00 0.00 0
14 Oct 2025 0.99 0.99 0.00 0.00 0
13 Oct 2025 0.99 0.99 0.00 0.00 0
10 Oct 2025 0.99 0.99 0.00 0.00 0
09 Oct 2025 0.99 0.99 0.00 0.00 0
08 Oct 2025 0.99 0.99 0.00 0.00 0
07 Oct 2025 0.99 0.99 0.00 0.00 0
06 Oct 2025 0.99 0.99 0.00 0.00 0
03 Oct 2025 0.99 0.99 0.00 0.00 0
02 Oct 2025 0.99 0.99 0.00 0.00 0
01 Oct 2025 0.99 0.99 0.00 0.00 1,000
30 Sep 2025 1.00 0.99 -0.01 -0.78 2,000
29 Sep 2025 1.00 1.00 0.00 0.00 0
26 Sep 2025 1.00 1.00 0.00 0.00 0
25 Sep 2025 1.00 1.00 0.00 0.00 0
23 Sep 2025 1.00 1.00 0.00 0.00 0
22 Sep 2025 1.00 1.00 0.00 0.00 0
19 Sep 2025 1.00 1.00 0.00 0.00 0
18 Sep 2025 1.00 1.00 0.00 0.00 0
17 Sep 2025 1.00 1.00 0.00 0.00 0
16 Sep 2025 1.00 1.00 0.00 0.00 0
15 Sep 2025 1.00 1.00 0.00 0.00 0
12 Sep 2025 1.00 1.00 0.00 0.00 0
11 Sep 2025 1.00 1.00 0.00 0.00 0
10 Sep 2025 1.00 1.00 0.00 0.00 0
09 Sep 2025 1.00 1.00 0.00 0.00 0
08 Sep 2025 1.00 1.00 0.00 0.00 0
05 Sep 2025 1.00 1.00 0.00 0.00 0
04 Sep 2025 1.00 1.00 0.00 0.00 0
03 Sep 2025 1.00 1.00 0.00 0.00 0
02 Sep 2025 1.00 1.00 0.00 0.00 0
29 Aug 2025 1.00 1.00 0.00 0.00 0
28 Aug 2025 1.00 1.00 0.00 0.00 0
27 Aug 2025 1.00 1.00 -0.00 -0.02 35,000
26 Aug 2025 1.00 1.00 0.00 0.00 0
25 Aug 2025 1.00 1.00 0.00 0.00 0
22 Aug 2025 1.00 1.00 0.00 0.00 0
21 Aug 2025 1.00 1.00 0.00 0.00 0
20 Aug 2025 1.00 1.00 0.00 0.00 0
19 Aug 2025 1.00 1.00 0.00 0.00 1,000
18 Aug 2025 1.00 1.00 0.00 0.00 1,000
15 Aug 2025 1.00 1.00 0.00 0.00 0
14 Aug 2025 1.00 1.00 0.00 0.00 0
13 Aug 2025 1.00 1.00 0.00 0.00 0
12 Aug 2025 1.00 1.00 -0.00 -0.20 35,000
11 Aug 2025 1.00 1.00 0.00 0.00 0
08 Aug 2025 1.00 1.00 0.00 0.00 0
07 Aug 2025 1.00 1.00 0.00 0.00 0
06 Aug 2025 1.00 1.00 0.00 0.00 0
05 Aug 2025 1.00 1.00 0.00 0.00 0
04 Aug 2025 1.00 1.00 0.00 0.00 0
31 Jul 2025 1.00 1.00 0.00 0.00 0
30 Jul 2025 1.00 1.00 0.00 0.00 0
29 Jul 2025 1.00 1.00 0.00 0.00 0
28 Jul 2025 1.00 1.00 0.00 0.00 0
25 Jul 2025 1.00 1.00 0.00 0.00 0
24 Jul 2025 1.00 1.00 0.00 0.00 0
23 Jul 2025 1.00 1.00 0.00 0.00 0
22 Jul 2025 1.00 1.00 0.00 0.00 0
21 Jul 2025 1.00 1.00 0.00 0.00 0
18 Jul 2025 1.00 1.00 0.00 0.00 0
17 Jul 2025 1.00 1.00 0.00 0.00 0
16 Jul 2025 1.00 1.00 0.00 0.00 0
15 Jul 2025 1.00 1.00 0.00 0.00 0
14 Jul 2025 1.00 1.00 0.00 0.00 0
11 Jul 2025 1.00 1.00 0.00 0.00 0
10 Jul 2025 1.00 1.00 0.00 0.00 0
09 Jul 2025 1.00 1.00 0.00 0.00 0
08 Jul 2025 1.00 1.00 0.00 0.00 6,000
07 Jul 2025 0.99 1.00 0.01 1.01 4,000
04 Jul 2025 0.99 0.99 0.00 0.00 0
03 Jul 2025 0.99 0.99 0.00 0.00 0
02 Jul 2025 0.99 0.99 0.00 0.00 3,000
01 Jul 2025 1.00 0.99 -0.01 -1.00 13,000
30 Jun 2025 1.00 1.00 0.00 0.00 0
27 Jun 2025 1.00 1.00 0.00 0.00 0
26 Jun 2025 1.00 1.00 0.00 0.00 0
25 Jun 2025 1.00 1.00 0.00 0.00 0
24 Jun 2025 0.99 1.00 0.01 1.01 5,000
23 Jun 2025 0.99 0.99 0.00 0.00 0
18 Jun 2025 0.99 0.99 0.00 0.00 0
17 Jun 2025 0.99 0.99 0.00 0.00 0
16 Jun 2025 0.99 0.99 0.00 0.00 0
13 Jun 2025 0.99 0.99 0.00 0.00 0
12 Jun 2025 0.99 0.99 0.00 0.00 0
11 Jun 2025 0.99 0.99 0.00 0.00 0
10 Jun 2025 0.99 0.99 0.00 0.00 0
09 Jun 2025 0.99 0.99 0.00 0.00 0
06 Jun 2025 0.99 0.99 0.00 0.00 40,000
05 Jun 2025 0.99 0.99 0.00 0.00 0
04 Jun 2025 0.99 0.99 0.00 0.00 0
03 Jun 2025 0.99 0.99 0.00 0.00 0
02 Jun 2025 0.99 0.99 0.00 0.00 0
29 May 2025 0.99 0.99 0.00 0.00 0
28 May 2025 0.99 0.99 0.00 0.00 0
27 May 2025 0.99 0.99 0.00 0.00 0
26 May 2025 0.99 0.99 0.00 0.00 0
23 May 2025 0.99 0.99 0.00 0.00 0
22 May 2025 0.99 0.99 0.00 0.00 0
21 May 2025 0.99 0.99 0.00 0.00 0
20 May 2025 0.99 0.99 0.00 0.00 0
19 May 2025 0.99 0.99 0.00 0.00 0
16 May 2025 0.99 0.99 0.00 0.00 0
15 May 2025 0.99 0.99 0.00 0.00 0
14 May 2025 0.99 0.99 0.00 0.00 0
13 May 2025 0.99 0.99 0.00 0.00 0
12 May 2025 0.99 0.99 0.00 0.00 0
09 May 2025 0.99 0.99 0.00 0.00 110,000
08 May 2025 0.99 0.99 0.00 0.00 0
07 May 2025 0.99 0.99 0.00 0.00 2,000
06 May 2025 0.99 0.99 0.00 0.00 1,000
05 May 2025 0.99 0.99 0.00 0.00 0
02 May 2025 0.99 0.99 0.00 0.00 0
01 May 2025 0.99 0.99 0.00 0.00 0
30 Apr 2025 0.99 0.99 0.00 0.00 0
29 Apr 2025 0.99 0.99 0.00 0.00 0
28 Apr 2025 0.99 0.99 0.00 0.00 0
25 Apr 2025 0.99 0.99 0.00 0.00 0
24 Apr 2025 0.99 0.99 0.00 0.00 0
23 Apr 2025 0.99 0.99 0.00 0.00 0
22 Apr 2025 0.99 0.99 0.00 0.00 0
17 Apr 2025 0.99 0.99 0.00 0.00 0
16 Apr 2025 0.99 0.99 0.00 0.00 0
15 Apr 2025 0.99 0.99 0.00 0.00 0
14 Apr 2025 0.99 0.99 0.00 0.00 0
11 Apr 2025 0.99 0.99 0.00 0.00 0
10 Apr 2025 0.99 0.99 0.00 0.00 0
09 Apr 2025 0.99 0.99 0.00 0.00 0
08 Apr 2025 0.99 0.99 0.00 0.00 0
07 Apr 2025 0.99 0.99 0.00 0.00 0
04 Apr 2025 0.99 0.99 0.00 0.00 0
03 Apr 2025 0.99 0.99 0.00 0.00 0
02 Apr 2025 0.99 0.99 0.00 0.00 0
28 Mar 2025 0.99 0.99 0.00 0.00 0
27 Mar 2025 0.99 0.99 0.00 0.00 0
26 Mar 2025 0.99 0.99 0.00 0.00 10,000
25 Mar 2025 0.99 0.99 0.00 0.00 0
24 Mar 2025 0.99 0.99 0.00 0.00 0
21 Mar 2025 0.99 0.99 0.00 0.00 0
20 Mar 2025 0.99 0.99 0.00 0.00 0
19 Mar 2025 0.99 0.99 0.00 0.00 5,000
18 Mar 2025 0.99 0.99 0.00 0.00 0
17 Mar 2025 1.00 0.99 -0.01 -1.00 3,000
14 Mar 2025 1.00 1.00 0.00 0.00 0
13 Mar 2025 1.00 1.00 0.00 0.00 85,000
12 Mar 2025 1.00 1.00 0.00 0.00 0
11 Mar 2025 1.00 1.00 0.00 0.00 0
10 Mar 2025 1.00 1.00 0.00 0.00 18,000
07 Mar 2025 1.00 1.00 0.00 0.00 0
06 Mar 2025 1.00 1.00 0.00 0.00 7,000
05 Mar 2025 1.00 1.00 0.00 0.00 0
28 Feb 2025 1.00 1.00 0.00 0.00 0
27 Feb 2025 1.00 1.00 0.00 0.00 0
26 Feb 2025 1.00 1.00 0.00 0.00 0
25 Feb 2025 0.99 1.00 0.01 1.01 80,000
24 Feb 2025 0.99 0.99 0.00 0.00 5,000
21 Feb 2025 0.99 0.99 0.00 0.00 0
20 Feb 2025 0.99 0.99 0.00 0.00 0
19 Feb 2025 0.99 0.99 0.00 0.00 0
18 Feb 2025 0.99 0.99 0.00 0.00 0
17 Feb 2025 0.99 0.99 0.00 0.00 0
14 Feb 2025 0.99 0.99 0.00 0.00 32,000
13 Feb 2025 0.99 0.99 0.00 0.00 0
12 Feb 2025 1.01 0.99 -0.02 -1.98 32,000
11 Feb 2025 1.00 1.01 0.01 1.00 1,036,000
10 Feb 2025 1.00 1.00 0.00 0.00 0
07 Feb 2025 1.00 1.00 0.00 0.00 0
06 Feb 2025 1.00 1.00 0.00 0.00 0
05 Feb 2025 1.00 1.00 0.00 0.00 2,000
04 Feb 2025 1.00 1.00 0.00 0.00 2,000
03 Feb 2025 1.00 1.00 0.00 0.00 0
31 Jan 2025 1.00 1.00 0.00 0.00 0
30 Jan 2025 1.00 1.00 0.00 0.00 0
29 Jan 2025 1.00 1.00 0.00 0.00 3,000
28 Jan 2025 1.00 1.00 0.00 0.00 0
27 Jan 2025 1.00 1.00 0.00 0.00 0
24 Jan 2025 1.00 1.00 0.00 0.00 0
23 Jan 2025 1.00 1.00 0.00 0.00 10,000
22 Jan 2025 1.00 1.00 0.00 0.00 0
21 Jan 2025 1.00 1.00 0.00 0.00 0
20 Jan 2025 1.00 1.00 0.00 0.00 4,000
17 Jan 2025 1.00 1.00 0.00 0.00 0
16 Jan 2025 1.00 1.00 0.00 0.00 0
15 Jan 2025 1.00 1.00 0.00 0.00 0
14 Jan 2025 1.00 1.00 0.00 0.00 0
13 Jan 2025 1.00 1.00 0.00 0.00 0
10 Jan 2025 1.00 1.00 0.00 0.00 0
09 Jan 2025 1.00 1.00 0.00 0.00 0
08 Jan 2025 1.00 1.00 0.00 0.00 0
07 Jan 2025 1.00 1.00 0.00 0.00 0
06 Jan 2025 1.00 1.00 0.00 0.00 0
03 Jan 2025 1.00 1.00 0.00 0.00 0
02 Jan 2025 1.00 1.00 0.00 0.00 0
31 Dec 2024 1.00 1.00 0.00 0.00 0
30 Dec 2024 1.00 1.00 0.00 0.00 5,000
27 Dec 2024 1.00 1.00 0.00 0.00 0
24 Dec 2024 1.00 1.00 0.00 0.00 0
23 Dec 2024 1.00 1.00 0.00 0.00 0
20 Dec 2024 1.00 1.00 0.00 0.00 0
19 Dec 2024 1.00 1.00 0.00 0.00 0
18 Dec 2024 1.00 1.00 0.00 0.00 0
17 Dec 2024 1.00 1.00 0.00 0.00 0
16 Dec 2024 1.00 1.00 0.00 0.00 0
13 Dec 2024 1.00 1.00 0.00 0.00 0
12 Dec 2024 1.00 1.00 0.00 0.00 0
11 Dec 2024 1.00 1.00 0.00 0.00 0
10 Dec 2024 1.00 1.00 0.00 0.00 0
09 Dec 2024 1.00 1.00 0.00 0.00 5,000
06 Dec 2024 1.00 1.00 0.00 0.00 0
05 Dec 2024 1.00 1.00 0.00 0.00 0
04 Dec 2024 1.00 1.00 0.00 0.00 0
03 Dec 2024 1.00 1.00 0.00 0.00 0
02 Dec 2024 1.00 1.00 0.00 0.00 0
29 Nov 2024 1.00 1.00 0.00 0.00 0
28 Nov 2024 1.00 1.00 0.00 0.00 0
27 Nov 2024 1.00 1.00 0.00 0.00 0
26 Nov 2024 1.00 1.00 0.00 0.00 0
25 Nov 2024 1.00 1.00 0.00 0.00 187,000
22 Nov 2024 1.00 1.00 0.00 0.00 0
21 Nov 2024 1.00 1.00 0.00 0.00 0
20 Nov 2024 1.00 1.00 0.00 0.00 80,000
19 Nov 2024 1.00 1.00 0.00 0.00 0
18 Nov 2024 1.00 1.00 0.00 0.00 0
15 Nov 2024 0.99 1.00 0.01 1.02 5,000
14 Nov 2024 0.99 0.99 0.00 0.00 3,000
13 Nov 2024 0.99 0.99 0.00 0.00 0
12 Nov 2024 0.99 0.99 0.00 0.00 0
11 Nov 2024 0.99 0.99 0.00 0.00 0
08 Nov 2024 0.99 0.99 0.00 0.00 0
07 Nov 2024 0.99 0.99 0.00 0.00 0
06 Nov 2024 0.99 0.99 0.00 0.00 0
05 Nov 2024 0.99 0.99 0.00 0.00 0
04 Nov 2024 0.99 0.99 0.00 0.00 6,000
01 Nov 2024 0.99 0.99 0.00 0.00 0
30 Oct 2024 0.99 0.99 0.00 0.00 0
29 Oct 2024 0.99 0.99 0.00 0.00 0
28 Oct 2024 0.99 0.99 0.00 0.00 0
25 Oct 2024 0.99 0.99 0.00 0.00 4,000
24 Oct 2024 0.99 0.99 0.00 0.00 0
23 Oct 2024 0.99 0.99 0.00 0.00 0
22 Oct 2024 0.99 0.99 0.00 0.00 0
21 Oct 2024 0.99 0.99 0.00 0.00 15,000
18 Oct 2024 0.99 0.99 0.00 0.00 0
17 Oct 2024 0.99 0.99 0.00 0.00 0
16 Oct 2024 0.99 0.99 0.00 0.00 0
15 Oct 2024 0.99 0.99 0.00 0.00 0
14 Oct 2024 0.99 0.99 0.00 0.00 0
11 Oct 2024 1.00 0.99 -0.01 -1.01 15,000
10 Oct 2024 1.00 1.00 0.00 0.00 0
09 Oct 2024 1.00 1.00 0.00 0.00 0
08 Oct 2024 0.99 1.00 0.01 1.02 4,000
07 Oct 2024 1.00 0.99 -0.01 -1.01 5,000
04 Oct 2024 1.00 1.00 0.00 0.00 0
03 Oct 2024 1.00 1.00 0.00 0.00 0
02 Oct 2024 1.00 1.00 0.00 0.00 0
01 Oct 2024 1.00 1.00 0.00 0.00 0
30 Sep 2024 1.00 1.00 0.00 0.00 0
27 Sep 2024 1.00 1.00 0.00 0.00 0
26 Sep 2024 1.00 1.00 0.00 0.00 0
25 Sep 2024 1.00 1.00 0.00 0.00 0
23 Sep 2024 1.00 1.00 0.00 0.00 0
20 Sep 2024 0.99 1.00 0.01 1.02 35,000
19 Sep 2024 0.99 0.99 0.00 0.00 0
18 Sep 2024 0.99 0.99 0.00 0.00 0
17 Sep 2024 0.99 0.99 0.00 0.00 0
16 Sep 2024 1.00 0.99 -0.01 -1.11 2,000
13 Sep 2024 1.00 1.00 0.00 0.00 0
12 Sep 2024 1.00 1.00 0.00 0.00 0
11 Sep 2024 1.00 1.00 0.00 0.00 0
10 Sep 2024 1.00 1.00 0.00 0.00 0
09 Sep 2024 1.00 1.00 0.00 0.00 0
06 Sep 2024 1.00 1.00 0.00 0.00 0
05 Sep 2024 1.00 1.00 0.00 0.00 0
04 Sep 2024 1.00 1.00 0.00 0.00 0
03 Sep 2024 1.00 1.00 0.00 0.00 0
02 Sep 2024 1.00 1.00 0.00 0.00 0
30 Aug 2024 1.00 1.00 0.00 0.00 0
29 Aug 2024 1.00 1.00 0.00 0.00 0
28 Aug 2024 1.00 1.00 0.00 0.00 0
27 Aug 2024 1.00 1.00 0.00 0.00 0
26 Aug 2024 1.00 1.00 0.00 0.00 0
23 Aug 2024 1.00 1.00 0.00 0.00 0
22 Aug 2024 1.00 1.00 0.00 0.00 0
21 Aug 2024 1.00 1.00 0.00 0.00 120,000
