Monthly Market Quote for the period of Monday, 03 Aug, 2026 to Friday, 28 Aug, 2026
| Index Value | Index Change | Change (%) | Volume Traded | Value Traded ($) | No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 1,016.66 | 7.97 | 0.79 | 7,087,310 | 60,889,656.63 | 2,141 | |
| ALL T&T TOTALS | 1,441.83 | 5.88 | 0.41 | 3,119,272 | 34,365,806.89 | 1,895 | |
| CROSS-LISTED TOTALS | 78.73 | 1.45 | 1.88 | 3,968,038 | 26,523,849.74 | 246 | |
| SME TOTALS | 66.71 | -9.89 | -12.91 | 24,726 | 181,821.80 | 84 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – |
Ordinary Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 57.44 | 57.44 | 50.00 | 53.00 | 20 | 54.50 | 1,902 | 53.00 | 28/08/2026 | 4,430 | 53.30 | -4.14 | |
| AHL | 10.68 | 10.80 | 10.00 | 10.02 | 249 | 10.68 | 6,838 | 10.68 | 28/08/2026 | 67,540 | 10.68 | ||
| AMBL | 28.33 | 28.30 | 28.30 | 26.51 | 100 | 28.30 | 593 | 28.30 | 28/08/2026 | 327 | 28.30 | -0.03 | |
| AMCL | 45.15 | 47.00 | 41.00 | 46.00 | 70 | 46.95 | 1,064 | 46.95 | 28/08/2026 | 26,257 | 45.00 | -0.15 | |
| ASBH | 1.39 | 1.50 | 1.39 | 1.40 | 5,000 | 1.50 | 5,303 | 1.50 | 28/08/2026 | 51,638 | 1.50 | 0.11 | |
| CIBC | 7.55 | 8.00 | 7.50 | 7.53 | 100 | 7.55 | 498,184 | 7.55 | 28/08/2026 | 3,136,494 | 7.55 | ||
| FCGFH | 39.25 | 39.55 | 37.52 | 39.50 | 60,682 | 39.55 | 1,186 | 39.50 | 28/08/2026 | 129,113 | 39.50 | 0.25 | |
| GHL | 16.20 | 16.35 | 15.91 | 15.91 | 1,781 | 16.20 | 36,803 | 16.20 | 28/08/2026 | 71,173 | 16.20 | ||
| GKC | 3.91 | 4.60 | 3.75 | 4.15 | 283,154 | 4.30 | 10,619 | 4.15 | 28/08/2026 | 395,598 | 4.16 | 0.25 | |
| GML | 0.81 | 0.81 | 0.75 | 0.80 | 114 | 0.81 | 7,786 | 0.81 | 28/08/2026 | 2,371 | 0.80 | -0.01 | |
| JMMBGL | 0.85 | 0.88 | 0.76 | 0.84 | 638 | 0.87 | 889 | 0.84 | 28/08/2026 | 50,737 | 0.84 | -0.01 | |
| LJWA | 0.22 | 0.24 | 1 | 0.22 | 29/07/2026 | 0.22 | |||||||
| LJWB | 0.80 | 0.80 | 0.75 | 0.70 | 720 | 0.80 | 7,598 | 0.80 | 28/08/2026 | 489 | 0.80 | ||
| MASSY | 3.48 | 3.52 | 3.35 | 3.35 | 5,253 | 3.36 | 8,598 | 3.36 | 28/08/2026 | 1,008,210 | 3.40 | -0.08 | |
| NCBFG | 3.20 | 3.49 | 3.10 | 3.30 | 29,536 | 3.49 | 4,375 | 3.30 | 28/08/2026 | 385,209 | 3.30 | 0.10 | |
| NEL | 4.70 | 4.90 | 4.35 | 4.55 | 5,410 | 4.64 | 4,575 | 4.64 | 28/08/2026 | 168,648 | 4.61 | -0.09 | |
| NFM | 1.53 | 1.85 | 1.50 | 1.53 | 50 | 1.77 | 511 | 1.53 | 28/08/2026 | 253,198 | 1.55 | 0.02 | |
| NGL | 10.20 | 10.95 | 10.15 | 10.52 | 15,295 | 10.55 | 4,312 | 10.55 | 28/08/2026 | 303,726 | 10.52 | 0.32 | |
| OCM | 1.68 | 1.68 | 1.53 | 1.53 | 353 | 1.63 | 698 | 1.63 | 26/08/2026 | 439,458 | 1.63 | -0.05 | |
| PHL | 12.41 | 13.65 | 10.55 | 12.00 | 131 | 13.50 | 63 | 12.00 | 24/08/2026 | 6,538 | 11.98 | -0.43 | |
| PLD | 7.00 | 7.50 | 6.80 | 7.21 | 500 | 7.25 | 15,000 | 7.50 | 25/08/2026 | 32,581 | 7.50 | 0.50 | |
| RFHL | 108.92 | 112.00 | 108.92 | 110.00 | 1,072 | 110.25 | 161 | 110.00 | 28/08/2026 | 71,633 | 110.09 | 1.17 | |
| SBTT | 45.25 | 48.00 | 44.90 | 47.00 | 371 | 47.50 | 500 | 48.00 | 28/08/2026 | 145,496 | 47.44 | 2.19 | |
| TCL | 1.80 | 1.90 | 1.73 | 1.80 | 99,404 | 1.85 | 73 | 1.90 | 28/08/2026 | 140,004 | 1.90 | 0.10 | |
| UCL | 14.96 | 16.86 | 14.23 | 14.85 | 233 | 15.19 | 7,989 | 15.19 | 28/08/2026 | 139,415 | 15.20 | 0.24 | |
| WCO | 4.20 | 4.30 | 4.00 | 4.07 | 390 | 4.20 | 17,630 | 4.20 | 28/08/2026 | 57,027 | 4.20 |
Preference Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMLP | 65.85 | 66.00 | 1 | 65.85 | 01/05/2026 | 65.85 | |||||||
| LJWP | 3.79 | 3.79 | 3,558 | 3.79 | 09/06/2026 | 3.79 |
Mutual Fund Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25/11/2025 | 25.00 | |||||||||
| CPFD | 0.71 | 0.71 | 09/05/2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10/02/2023 | 1.60 |
Second Tier Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14/12/2018 | 12.00 |
SME Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 2.87 | 2.87 | 1,381 | 2.87 | 26/08/2026 | 857 | 3.38 | -1.30 | |||
| EHL | 13.37 | 14.85 | 12.50 | 12.75 | 4,999 | 12.75 | 28/08/2026 | 10,113 | 12.75 | -0.62 | |||
| MED | 43.75 | 43.70 | 32.50 | 37.25 | 46 | 32.50 | 24/08/2026 | 347 | 32.50 | -11.25 | |||
| SOLIS | 4.17 | 4.17 | 4.10 | 4.17 | 9,698 | 4.17 | 27/08/2026 | 2,469 | 4.17 | ||||
| WIT | 2.00 | 2.15 | 2.13 | 2.10 | 500 | 2.13 | 2,693 | 2.13 | 28/08/2026 | 10,940 | 2.13 | 0.13 |
USD Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASBH6.00 | 1.00 | 1.00 | 2,900 | 1.00 | 12/06/2026 | 1.00 | |||||||
| MPCCEL | 0.98 | 0.98 | 10,000 | 0.98 | 20/01/2023 | 0.98 |