Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| MASSY | 306,308 |
| NGL | 53,668 |
| RFHL | 15,566 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NEL | $2.35 | $0.02 | 0.85% |
| GHL | $14.73 | $0.02 | 0.14% |
| NFM | $1.50 | $0.00 | 0.00% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NGL | $5.75 | $-0.23 | -4.00% |
| AGL | $61.50 | $-1.50 | -2.44% |
| ASBH | $1.67 | $-0.02 | -1.20% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| GHL | $14.73 | $14.75 | 0.02 | 9,560 |
| NEL | $2.35 | $2.37 | 0.02 | 2,826 |
| RFHL | $104.98 | $104.98 | 0.00 | 15,566 |
| WCO | $2.61 | $2.61 | 0.00 | 481 |
| TCL | $1.74 | $1.74 | 0.00 | 2,000 |
| SBTT | $46.34 | $46.34 | 0.00 | 26 |
| SOLIS | $3.91 | $3.91 | 0.00 | 15 |
| PLD | $5.08 | $5.08 | 0.00 | 500 |
| MASSY | $3.46 | $3.46 | 0.00 | 306,308 |
| NFM | $1.50 | $1.50 | 0.00 | 138 |
| AHL | $12.25 | $12.25 | 0.00 | 51 |
| MED | $46.01 | $46.01 | 0.00 | 25 |
| UCL | $15.00 | $15.00 | 0.00 | 200 |
| ASBH | $1.67 | $1.65 | -0.02 | 630 |
| FCGFH | $40.00 | $39.91 | -0.09 | 974 |
| NGL | $5.75 | $5.52 | -0.23 | 53,668 |
| AGL | $61.50 | $60.00 | -1.50 | 123 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 80.00 | 80.00 | 0.00 | 25000 |
| NIF2090229 | 99.00 | 97.80 | -1.20 | 20000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"