Weekly Market Quote for the period of Tuesday, 31 Mar, 2026 to Thursday, 02 Apr, 2026
| Index Value | Index Change | Change (%) | Volume Traded | Value Traded ($) | No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 929.69 | -4.70 | -0.50 | 1,070,804 | 7,005,278.29 | 420 | |
| ALL T&T TOTALS | 1,334.96 | -8.60 | -0.64 | 1,005,244 | 6,795,831.50 | 375 | |
| CROSS-LISTED TOTALS | 69.44 | -0.07 | -0.10 | 65,560 | 209,446.79 | 45 | |
| SME TOTALS | 91.16 | 0.00 | 0.00 | 165 | 1,639.28 | 8 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – |
Ordinary Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 61.79 | 61.95 | 61.50 | 61.50 | 72 | 61.95 | 2,993 | 61.50 | 02/04/2026 | 603 | 61.85 | 0.06 | |
| AHL | 10.89 | 10.89 | 10.88 | 10.85 | 200 | 10.88 | 37 | 10.88 | 02/04/2026 | 226 | 10.89 | ||
| AMBL | 24.22 | 24.50 | 24.50 | 24.50 | 1,120 | 24.50 | 31/03/2026 | 1,000 | 24.50 | 0.28 | |||
| AMCL | 37.12 | 37.26 | 37.01 | 37.25 | 100 | 37.26 | 694 | 37.26 | 02/04/2026 | 2,802 | 37.21 | 0.09 | |
| ASBH | 1.47 | 1.40 | 1.39 | 1.38 | 6 | 1.39 | 250 | 1.39 | 01/04/2026 | 3,371 | 1.40 | -0.07 | |
| CIBC | 8.28 | 8.29 | 8.20 | 8.16 | 486 | 8.29 | 738 | 8.29 | 02/04/2026 | 860 | 8.29 | 0.01 | |
| FCGFH | 34.64 | 34.75 | 33.03 | 33.50 | 10 | 33.75 | 291 | 33.75 | 02/04/2026 | 13,669 | 33.80 | -0.84 | |
| GHL | 15.15 | 15.15 | 15.10 | 15.10 | 978 | 15.15 | 22,823 | 15.15 | 02/04/2026 | 1,121 | 15.15 | ||
| GKC | 3.35 | 3.38 | 3.35 | 3.35 | 137,996 | 3.38 | 1,863 | 3.38 | 02/04/2026 | 58,975 | 3.35 | ||
| GML | 0.68 | 0.68 | 0.68 | 0.65 | 5,938 | 0.68 | 1,428 | 0.68 | 02/04/2026 | 250 | 0.68 | ||
| JMMBGL | 0.83 | 0.82 | 0.81 | 0.82 | 88 | 0.84 | 18,796 | 0.82 | 02/04/2026 | 5,688 | 0.81 | -0.02 | |
| LJWA | 0.22 | 0.22 | 100 | 0.22 | 15/01/2026 | 0.22 | |||||||
| LJWB | 0.95 | 1.00 | 8,796 | 0.95 | 25/03/2026 | 0.95 | |||||||
| MASSY | 3.48 | 3.50 | 3.35 | 3.35 | 138,740 | 3.40 | 3,461 | 3.40 | 02/04/2026 | 609,679 | 3.35 | -0.13 | |
| NCBFG | 1.97 | 2.27 | 2.26 | 2.00 | 175 | 2.26 | 14 | 2.26 | 02/04/2026 | 37 | 1.97 | ||
| NEL | 3.60 | 3.68 | 3.24 | 3.57 | 7,575 | 3.68 | 86,689 | 3.68 | 02/04/2026 | 69,015 | 3.65 | 0.05 | |
| NFM | 1.50 | 1.50 | 1.50 | 1.45 | 23,138 | 1.50 | 10,831 | 1.50 | 01/04/2026 | 3,512 | 1.50 | ||
| NGL | 8.07 | 8.04 | 7.90 | 8.01 | 19 | 8.04 | 149,410 | 8.04 | 02/04/2026 | 54,862 | 8.04 | -0.03 | |
| OCM | 1.30 | 1.50 | 1.50 | 1.40 | 1,238 | 1.50 | 95 | 1.50 | 01/04/2026 | 5 | 1.30 | ||
| PHL | 12.40 | 12.40 | 12.35 | 12.35 | 180 | 12.40 | 58,146 | 12.40 | 02/04/2026 | 1,287 | 12.39 | -0.01 | |
| PLD | 6.30 | 7.24 | 6.50 | 6.50 | 1,422 | 7.00 | 1,822 | 7.00 | 01/04/2026 | 10,896 | 6.97 | 0.67 | |
| RFHL | 106.08 | 106.30 | 105.50 | 106.30 | 47 | 106.40 | 3,373 | 106.30 | 02/04/2026 | 23,713 | 106.19 | 0.11 | |
| SBTT | 45.20 | 45.50 | 45.15 | 45.15 | 8,139 | 45.50 | 30,806 | 45.50 | 02/04/2026 | 1,049 | 45.35 | 0.15 | |
| TCL | 1.70 | 1.70 | 1.61 | 1.60 | 300 | 1.70 | 6,182 | 1.70 | 02/04/2026 | 2,220 | 1.63 | -0.07 | |
| UCL | 13.00 | 14.70 | 13.01 | 13.27 | 500 | 14.40 | 1,000 | 14.00 | 02/04/2026 | 13,737 | 13.27 | 0.27 | |
| WCO | 2.45 | 2.82 | 2.44 | 2.42 | 30,971 | 2.82 | 8,845 | 2.82 | 02/04/2026 | 192,227 | 2.52 | 0.07 |
Preference Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMLP | 65.85 | 65.85 | 713 | 65.85 | 15/01/2026 | 65.85 | |||||||
| LJWP | 3.79 | 3.79 | 1,034 | 3.79 | 15/01/2026 | 3.79 |
Mutual Fund Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25/11/2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30/12/2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09/05/2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10/02/2023 | 1.60 |
Second Tier Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14/12/2018 | 12.00 |
SME Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 1,928 | 4.00 | 10/03/2026 | 4.68 | |||||||
| EHL | 18.40 | 18.40 | 18.35 | 15.65 | 400 | 18.40 | 133 | 18.35 | 02/04/2026 | 66 | 18.40 | ||
| MED | 44.00 | 44.00 | 44.00 | 43.97 | 45 | 44.00 | 1,522 | 44.00 | 02/04/2026 | 1 | 44.00 | ||
| SOLIS | 3.91 | 3.91 | 3.90 | 3.90 | 353 | 3.90 | 31/03/2026 | 98 | 3.91 |
USD Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASBH6.00 | 1.00 | 1.00 | 50,000 | 1.00 | 04/03/2026 | 1.00 | |||||||
| MPCCEL | 0.98 | 0.84 | 100 | 0.98 | 20/01/2023 | 0.98 |
Mutual Funds
View latest activity
USD
View latest activity
Place your AD here
Thinking about getting exposure for a business or project?
Are you Interested?
For placement details feel free to contact us via telephone at
(868) 625-5107-9
(868) 625-5107-9
INVESTING
Menu