Weekly Market Quote for the period of Monday, 24 Aug, 2026 to Friday, 28 Aug, 2026
| Index Value | Index Change | Change (%) | Volume Traded | Value Traded ($) | No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 1,016.66 | -0.72 | -0.07 | 1,605,390 | 14,609,604.07 | 578 | |
| ALL T&T TOTALS | 1,441.83 | 1.54 | 0.11 | 974,204 | 10,399,809.82 | 516 | |
| CROSS-LISTED TOTALS | 78.73 | -0.45 | -0.57 | 631,186 | 4,209,794.25 | 62 | |
| SME TOTALS | 66.71 | -9.26 | -12.19 | 13,058 | 79,356.52 | 31 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – |
Ordinary Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 54.79 | 55.00 | 53.00 | 53.00 | 20 | 54.50 | 1,902 | 53.00 | 28/08/2026 | 196 | 53.30 | -1.49 | |
| AHL | 10.01 | 10.80 | 10.03 | 10.02 | 249 | 10.68 | 6,838 | 10.68 | 28/08/2026 | 32,190 | 10.68 | 0.67 | |
| AMBL | 28.30 | 28.30 | 28.30 | 26.51 | 100 | 28.30 | 593 | 28.30 | 28/08/2026 | 11 | 28.30 | ||
| AMCL | 45.00 | 46.95 | 41.00 | 46.00 | 70 | 46.95 | 1,064 | 46.95 | 28/08/2026 | 2,999 | 45.00 | ||
| ASBH | 1.50 | 1.50 | 1.39 | 1.40 | 5,000 | 1.50 | 5,303 | 1.50 | 28/08/2026 | 20,289 | 1.50 | ||
| CIBC | 7.55 | 7.55 | 7.52 | 7.53 | 100 | 7.55 | 498,184 | 7.55 | 28/08/2026 | 505,107 | 7.55 | ||
| FCGFH | 39.30 | 39.55 | 39.25 | 39.50 | 60,682 | 39.55 | 1,186 | 39.50 | 28/08/2026 | 46,989 | 39.50 | 0.20 | |
| GHL | 16.35 | 16.35 | 16.20 | 15.91 | 1,781 | 16.20 | 36,803 | 16.20 | 28/08/2026 | 21,493 | 16.20 | -0.15 | |
| GKC | 4.31 | 4.30 | 4.15 | 4.15 | 283,154 | 4.30 | 10,619 | 4.15 | 28/08/2026 | 18,927 | 4.16 | -0.15 | |
| GML | 0.80 | 0.81 | 0.80 | 0.80 | 114 | 0.81 | 7,786 | 0.81 | 28/08/2026 | 441 | 0.80 | ||
| JMMBGL | 0.84 | 0.88 | 0.84 | 0.84 | 638 | 0.87 | 889 | 0.84 | 28/08/2026 | 15,414 | 0.84 | ||
| LJWA | 0.22 | 0.24 | 1 | 0.22 | 29/07/2026 | 0.22 | |||||||
| LJWB | 0.80 | 0.80 | 0.80 | 0.70 | 720 | 0.80 | 7,598 | 0.80 | 28/08/2026 | 432 | 0.80 | ||
| MASSY | 3.45 | 3.42 | 3.35 | 3.35 | 5,253 | 3.36 | 8,598 | 3.36 | 28/08/2026 | 166,775 | 3.40 | -0.05 | |
| NCBFG | 3.30 | 3.49 | 3.30 | 3.30 | 29,536 | 3.49 | 4,375 | 3.30 | 28/08/2026 | 91,738 | 3.30 | ||
| NEL | 4.62 | 4.64 | 4.60 | 4.55 | 5,410 | 4.64 | 4,575 | 4.64 | 28/08/2026 | 17,120 | 4.61 | -0.01 | |
| NFM | 1.69 | 1.85 | 1.53 | 1.53 | 50 | 1.77 | 511 | 1.53 | 28/08/2026 | 47,265 | 1.55 | -0.14 | |
| NGL | 10.54 | 10.94 | 10.30 | 10.52 | 15,295 | 10.55 | 4,312 | 10.55 | 28/08/2026 | 94,308 | 10.52 | -0.02 | |
| OCM | 1.55 | 1.63 | 1.55 | 1.53 | 353 | 1.63 | 698 | 1.63 | 26/08/2026 | 400,602 | 1.63 | 0.08 | |
| PHL | 11.98 | 12.00 | 12.00 | 12.00 | 131 | 13.50 | 63 | 12.00 | 24/08/2026 | 3 | 11.98 | ||
| PLD | 7.10 | 7.50 | 7.50 | 7.21 | 500 | 7.25 | 15,000 | 7.50 | 25/08/2026 | 7,898 | 7.50 | 0.40 | |
| RFHL | 110.62 | 110.50 | 110.00 | 110.00 | 1,072 | 110.25 | 161 | 110.00 | 28/08/2026 | 35,400 | 110.09 | -0.53 | |
| SBTT | 46.06 | 48.00 | 46.00 | 47.00 | 371 | 47.50 | 500 | 48.00 | 28/08/2026 | 10,656 | 47.44 | 1.38 | |
| TCL | 1.85 | 1.90 | 1.90 | 1.80 | 99,404 | 1.85 | 73 | 1.90 | 28/08/2026 | 1,427 | 1.90 | 0.05 | |
| UCL | 16.18 | 16.12 | 14.85 | 14.85 | 233 | 15.19 | 7,989 | 15.19 | 28/08/2026 | 54,961 | 15.20 | -0.98 | |
| WCO | 4.20 | 4.30 | 4.15 | 4.07 | 390 | 4.20 | 17,630 | 4.20 | 28/08/2026 | 12,749 | 4.20 |
Preference Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMLP | 65.85 | 66.00 | 1 | 65.85 | 01/05/2026 | 65.85 | |||||||
| LJWP | 3.79 | 3.79 | 3,558 | 3.79 | 09/06/2026 | 3.79 |
Mutual Fund Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25/11/2025 | 25.00 | |||||||||
| CPFD | 0.71 | 0.71 | 09/05/2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10/02/2023 | 1.60 |
Second Tier Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14/12/2018 | 12.00 |
SME Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 3.98 | 3.38 | 2.87 | 2.87 | 1,381 | 2.87 | 26/08/2026 | 617 | 3.38 | -0.60 | |||
| EHL | 14.60 | 14.60 | 12.75 | 12.75 | 4,999 | 12.75 | 28/08/2026 | 4,004 | 12.75 | -1.85 | |||
| MED | 38.00 | 43.70 | 32.50 | 37.25 | 46 | 32.50 | 24/08/2026 | 202 | 32.50 | -5.50 | |||
| SOLIS | 4.17 | 4.17 | 4.15 | 4.17 | 9,698 | 4.17 | 27/08/2026 | 928 | 4.17 | ||||
| WIT | 2.13 | 2.13 | 2.13 | 2.10 | 500 | 2.13 | 2,693 | 2.13 | 28/08/2026 | 7,307 | 2.13 |
USD Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASBH6.00 | 1.00 | 1.00 | 2,900 | 1.00 | 12/06/2026 | 1.00 | |||||||
| MPCCEL | 0.98 | 0.98 | 10,000 | 0.98 | 20/01/2023 | 0.98 |
Mutual Funds
View latest activity
USD
View latest activity
Place your AD here
Thinking about getting exposure for a business or project?
Are you Interested?
For placement details feel free to contact us via telephone at
(868) 625-5107-9
(868) 625-5107-9
INVESTING
Menu