Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Wednesday, 16 Sep, 2026
Overall Market activity resulted from trading in 19 securities of which 5 advanced, 3 declined and 11 traded firm.
The COMPOSITE Index advanced by 8.80 points (0.87%) to close at 1025.13.
The CROSS-LISTED Index advanced by 1.34 points (1.67%) to close at 81.76.
The SME Index advanced by 1.03 points (1.39%) to close at 74.91.
Trading activity on the First-Tier Market registered a volume of 471,474 shares crossing the floor of the Exchange valued at $2,915,750.84. MASSY HOLDINGS LTD. was the volume leader with 378,172 shares changing hands for a value of $1,258,203.64, followed by NATIONAL FLOUR MILLS LIMITED with a volume of 36,850 shares being traded for $57,141.14.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
Trading activity on the SME Market registered a volume of 121 shares crossing the floor of the Exchange valued at $4,574.95. MEDCORP LIMITED was the volume leader with 101 shares changing hands for a value of $4,418.75, followed by ENDEAVOUR HOLDINGS LIMITED with a volume of 10 shares being traded for $135.00.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| CIBC (XD) | CIBC CARIBBEAN BANK LIMITED | 100 | 830.00 | 8.30 | 0.30 | 3.75% |
| MED | MEDCORP LIMITED | 101 | 4,418.75 | 43.75 | 1.55 | 3.67% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 6,545 | 733,174.23 | 112.02 | 2.37 | 2.16% |
| GHL | GUARDIAN HOLDINGS LIMITED | 290 | 4,610.90 | 15.90 | 0.31 | 1.99% |
| GKC | GRACEKENNEDY LIMITED | 23,797 | 98,902.33 | 4.16 | 0.01 | 0.24% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| JMMBGL | JMMB GROUP LIMITED | 7,677 | 6,448.68 | 0.84 | -0.02 | -2.33% |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 1,005 | 10,301.25 | 10.25 | -0.20 | -1.91% |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 1,663 | 79,648.50 | 47.89 | -0.11 | -0.23% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AGL | AGOSTINI LIMITED | 10,223 | 500,908.73 | 49.00 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 500 | 5,335.00 | 10.67 |
| AMCL | ANSA McAL LIMITED | 1,903 | 85,660.65 | 45.01 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 10 | 135.00 | 13.00 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 1,748 | 69,921.31 | 40.00 |
| MASSY | MASSY HOLDINGS LTD. | 378,172 | 1,258,203.64 | 3.33 |
| NEL | NATIONAL ENTERPRISES LIMITED | 991 | 4,518.96 | 4.56 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 36,850 | 57,141.14 | 1.55 |
| PHL | PRESTIGE HOLDINGS LIMITED | 2 | 24.00 | 12.00 |
| UCL | UNILEVER CARIBBEAN LIMITED | 8 | 121.52 | 15.00 |
| WIT | WEST INDIAN TRADERS LIMITED | 10 | 21.20 | 2.13 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity