Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Tuesday, 28 Jul, 2026
Overall Market activity resulted from trading in 16 securities of which 3 advanced, 9 declined and 4 traded firm.
The COMPOSITE Index declined by 3.23 points (0.32%) to close at 1,012.35.
The CROSS-LISTED Index declined by 0.24 points (0.31%) to close at 77.04.
The SME Index remained at 76.48.
Trading activity on the First-Tier Market registered a volume of 60,377 shares crossing the floor of the Exchange valued at $1,303,991.89. CIBC CARIBBEAN BANK LIMITED was the volume leader with 26,981 shares changing hands for a value of $203,706.55, followed by NATIONAL ENTERPRISES LIMITED with a volume of 11,115 shares being traded for $50,894.32.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
The SME Market did not record any activity.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NFM | NATIONAL FLOUR MILLS LIMITED | 4,487 | 7,016.65 | 1.56 | 0.01 | 0.65% |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 3,500 | 35,587.38 | 10.17 | 0.01 | 0.10% |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 246 | 11,186.66 | 45.47 | 0.02 | 0.04% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NEL | NATIONAL ENTERPRISES LIMITED | 11,115 | 50,894.32 | 4.58 | -0.12 | -2.55% |
| AGL | AGOSTINI LIMITED | 503 | 28,896.90 | 57.45 | -1.00 | -1.71% |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 116 | 487.20 | 4.20 | -0.05 | -1.18% |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 26,981 | 203,706.55 | 7.55 | -0.05 | -0.66% |
| MASSY | MASSY HOLDINGS LTD. | 2,989 | 10,739.44 | 3.59 | -0.02 | -0.55% |
| UCL | UNILEVER CARIBBEAN LIMITED | 455 | 6,563.90 | 14.43 | -0.02 | -0.14% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 8,045 | 875,691.07 | 108.85 | -0.15 | -0.14% |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 1,654 | 65,447.20 | 39.57 | -0.04 | -0.10% |
| GHL | GUARDIAN HOLDINGS LIMITED | 130 | 2,132.00 | 16.40 | -0.01 | -0.06% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AMBL | ANSA MERCHANT BANK LIMITED | 74 | 2,097.90 | 28.33 |
| AMCL | ANSA McAL LIMITED | 76 | 3,496.00 | 46.00 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 3 | 9.75 | 3.20 |
| PHL | PRESTIGE HOLDINGS LIMITED | 3 | 38.97 | 12.10 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity