Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Friday, 28 Aug, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 1,016.66 | -0.19 | -0.02 | 201,159 | 3,893,459.32 | 109 | |
| ALL T&T TOTALS | 1,441.83 | 0.97 | 0.07 | 183,197 | 3,855,437.78 | 93 | |
| CROSS-LISTED TOTALS | 78.73 | -0.21 | -0.27 | 17,962 | 38,021.54 | 16 | |
| SME TOTALS | 66.71 | – | – | 7 | 25.53 | 3 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 54.79 | 53.30 | 53.00 | 53.00 | 20 | 54.50 | 1,902 | 53.00 | 28-08-2026 | 140 | 53.30 | -1.49 | |
| AHL (XD) | 10.68 | 10.68 | 10.68 | 10.02 | 249 | 10.68 | 6,838 | 10.68 | 28-08-2026 | 120 | 10.68 | ||
| AMBL | 28.30 | 28.30 | 28.30 | 26.51 | 100 | 28.30 | 593 | 28.30 | 28-08-2026 | 5 | 28.30 | ||
| AMCL | 45.00 | 46.95 | 46.95 | 46.00 | 70 | 46.95 | 1,064 | 46.95 | 28-08-2026 | 5 | 45.00 | ||
| ASBH | 1.50 | 1.50 | 1.50 | 1.40 | 5,000 | 1.50 | 5,303 | 1.50 | 28-08-2026 | 479 | 1.50 | ||
| CIBC | 7.55 | 7.55 | 7.55 | 7.53 | 100 | 7.55 | 498,184 | 7.55 | 28-08-2026 | 1,335 | 7.55 | ||
| FCGFH | 39.48 | 39.55 | 39.50 | 39.50 | 60,682 | 39.55 | 1,186 | 39.50 | 28-08-2026 | 10,499 | 39.50 | 0.02 | |
| GHL | 16.31 | 16.20 | 16.20 | 15.91 | 1,781 | 16.20 | 36,803 | 16.20 | 28-08-2026 | 6,530 | 16.20 | -0.11 | |
| GKC (XD) | 4.15 | 4.30 | 4.15 | 4.15 | 283,154 | 4.30 | 10,619 | 4.15 | 28-08-2026 | 3,984 | 4.16 | 0.01 | |
| GML | 0.80 | 0.81 | 0.81 | 0.80 | 114 | 0.81 | 7,786 | 0.81 | 28-08-2026 | 68 | 0.80 | ||
| JMMBGL | 0.88 | 0.87 | 0.84 | 0.84 | 638 | 0.87 | 889 | 0.84 | 28-08-2026 | 12,350 | 0.84 | -0.04 | |
| LJWA | 0.22 | 0.24 | 1 | 0.22 | 29-07-2026 | 0.22 | |||||||
| LJWB | 0.80 | 0.80 | 0.80 | 0.70 | 720 | 0.80 | 7,598 | 0.80 | 28-08-2026 | 421 | 0.80 | ||
| MASSY (XD) | 3.36 | 3.40 | 3.35 | 3.35 | 5,253 | 3.36 | 8,598 | 3.36 | 28-08-2026 | 73,711 | 3.40 | 0.04 | |
| NCBFG (XD) | 3.30 | 3.30 | 3.30 | 3.30 | 29,536 | 3.49 | 4,375 | 3.30 | 28-08-2026 | 293 | 3.30 | ||
| NEL | 4.61 | 4.64 | 4.64 | 4.55 | 5,410 | 4.64 | 4,575 | 4.64 | 28-08-2026 | 25 | 4.61 | ||
| NFM | 1.55 | 1.56 | 1.53 | 1.53 | 50 | 1.77 | 511 | 1.53 | 28-08-2026 | 4,262 | 1.55 | ||
| NGL | 10.44 | 10.55 | 10.51 | 10.52 | 15,295 | 10.55 | 4,312 | 10.55 | 28-08-2026 | 10,616 | 10.52 | 0.08 | |
| OCM | 1.63 | 1.53 | 353 | 1.63 | 698 | 1.63 | 26-08-2026 | 1.63 | |||||
| PHL | 11.98 | 12.00 | 131 | 13.50 | 63 | 12.00 | 24-08-2026 | 11.98 | |||||
| PLD | 7.50 | 7.21 | 500 | 7.25 | 15,000 | 7.50 | 25-08-2026 | 7.50 | |||||
| RFHL | 110.00 | 110.25 | 110.00 | 110.00 | 1,072 | 110.25 | 161 | 110.00 | 28-08-2026 | 18,424 | 110.09 | 0.09 | |
| SBTT | 47.00 | 48.00 | 47.00 | 47.00 | 371 | 47.50 | 500 | 48.00 | 28-08-2026 | 2,220 | 47.44 | 0.44 | |
| TCL | 1.85 | 1.90 | 1.90 | 1.80 | 99,404 | 1.85 | 73 | 1.90 | 28-08-2026 | 1,427 | 1.90 | 0.05 | |
| UCL (XD) | 15.50 | 15.96 | 14.85 | 14.85 | 233 | 15.19 | 7,989 | 15.19 | 28-08-2026 | 53,795 | 15.20 | -0.30 | |
| WCO | 4.20 | 4.20 | 4.20 | 4.07 | 390 | 4.20 | 17,630 | 4.20 | 28-08-2026 | 450 | 4.20 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 3.38 | 2.87 | 1,381 | 2.87 | 26-08-2026 | 3.38 | |||||||
| EHL | 12.75 | 12.75 | 12.75 | 12.75 | 4,999 | 12.75 | 28-08-2026 | 1 | 12.75 | ||||
| MED | 32.50 | 37.25 | 46 | 32.50 | 24-08-2026 | 32.50 | |||||||
| SOLIS | 4.17 | 4.17 | 9,698 | 4.17 | 27-08-2026 | 4.17 | |||||||
| WIT | 2.13 | 2.13 | 2.13 | 2.10 | 500 | 2.13 | 2,693 | 2.13 | 28-08-2026 | 6 | 2.13 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 15,496
- Total Value: $281,253.88
- Number of Trades: 8
- Number of Securities Traded: 4
USD
No Put Through Transactions for Friday, 28 Aug, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity