Activity for 20 Jan 2026 as of: 10:47 AM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| MASSY | $3.55 | $0.00 | 0.00% | 49,603 |
| FCGFH | $39.98 | $0.33 | 0.83% | 12,125 |
| RFHL | $106.00 | $-0.05 | -0.05% | 10,258 |
| NEL | $1.92 | $0.00 | 0.00% | 2,736 |
| SBTT | $48.00 | $-0.37 | -0.77% | 2,327 |
| JMMBGL | $0.80 | $0.04 | 5.00% | 1,876 |
| ASBH | $1.72 | $-0.02 | -1.16% | 1,160 |
| NFM | $1.54 | $0.06 | 3.90% | 1,083 |
| CIBC | $8.28 | $0.00 | 0.00% | 1,069 |
| NGL | $2.80 | $0.42 | 15.00% | 400 |
| PHL | $12.26 | $0.09 | 0.73% | 181 |
| AMCL | $43.50 | $0.00 | 0.00% | 80 |
| TCL | $1.74 | $0.00 | 0.00% | 30 |
| GHL | $15.24 | $0.00 | 0.00% | 25 |
| PLD | $5.20 | $0.00 | 0.00% | 20 |
| AHL | $12.75 | $0.00 | 0.00% | 11 |
| WCO | $2.73 | $0.00 | 0.00% | 5 |
| UCL | $15.29 | $0.00 | 0.00% | 5 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| AMBL | $28.50 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| GML | $0.62 | $0.00 | 0.00% | 0 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| OCM | $1.36 | $0.00 | 0.00% | 0 |
| NCBFG | $1.93 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| LJWB | $1.16 | $0.00 | 0.00% | 0 |
| EHL | $18.44 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $63.25 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 0 |
| GKC | $3.37 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NGL | $2.80 | $0.42 | 15.00% | 400 |
| JMMBGL | $0.80 | $0.04 | 5.00% | 1,876 |
| NFM | $1.54 | $0.06 | 3.90% | 1,083 |
| FCGFH | $39.98 | $0.33 | 0.83% | 12,125 |
| PHL | $12.26 | $0.09 | 0.73% | 181 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.74 | $0.00 | 0.00% | 30 |
| CIBC | $8.28 | $0.00 | 0.00% | 1,069 |
| AHL | $12.75 | $0.00 | 0.00% | 11 |
| MASSY | $3.55 | $0.00 | 0.00% | 49,603 |
| WCO | $2.73 | $0.00 | 0.00% | 5 |
| AMBL | $28.50 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.29 | $0.00 | 0.00% | 5 |
| NEL | $1.92 | $0.00 | 0.00% | 2,736 |
| GML | $0.62 | $0.00 | 0.00% | 0 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| OCM | $1.36 | $0.00 | 0.00% | 0 |
| PLD | $5.20 | $0.00 | 0.00% | 20 |
| NCBFG | $1.93 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $43.50 | $0.00 | 0.00% | 80 |
| LJWB | $1.16 | $0.00 | 0.00% | 0 |
| EHL | $18.44 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $63.25 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 0 |
| GKC | $3.37 | $0.00 | 0.00% | 0 |
| GHL | $15.24 | $0.00 | 0.00% | 25 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| RFHL | $106.00 | $-0.05 | -0.05% | 10,258 |
| SBTT | $48.00 | $-0.37 | -0.77% | 2,327 |
| ASBH | $1.72 | $-0.02 | -1.16% | 1,160 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| ASBH | $1.72 | $-0.02 | -1.16% | 1,160 |
| SBTT | $48.00 | $-0.37 | -0.77% | 2,327 |
| RFHL | $106.00 | $-0.05 | -0.05% | 10,258 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.74 | $0.00 | 0.00% | 30 |
| CIBC | $8.28 | $0.00 | 0.00% | 1,069 |
| AHL | $12.75 | $0.00 | 0.00% | 11 |
| MASSY | $3.55 | $0.00 | 0.00% | 49,603 |
| WCO | $2.73 | $0.00 | 0.00% | 5 |
| AMBL | $28.50 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.29 | $0.00 | 0.00% | 5 |
| NEL | $1.92 | $0.00 | 0.00% | 2,736 |
| GML | $0.62 | $0.00 | 0.00% | 0 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| OCM | $1.36 | $0.00 | 0.00% | 0 |
| PLD | $5.20 | $0.00 | 0.00% | 20 |
| NCBFG | $1.93 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $43.50 | $0.00 | 0.00% | 80 |
| LJWB | $1.16 | $0.00 | 0.00% | 0 |
| EHL | $18.44 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $63.25 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 0 |
| GKC | $3.37 | $0.00 | 0.00% | 0 |
| GHL | $15.24 | $0.00 | 0.00% | 25 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| PHL | $12.26 | $0.09 | 0.73% | 181 |
| FCGFH | $39.98 | $0.33 | 0.83% | 12,125 |
| NFM | $1.54 | $0.06 | 3.90% | 1,083 |
| JMMBGL | $0.80 | $0.04 | 5.00% | 1,876 |
| NGL | $2.80 | $0.42 | 15.00% | 400 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| JMMBGL | 30,822 | 5 | 100.00% |
| NEL | 16,844 | 5 | 100.00% |
| NFM | 22,768 | 5 | 100.00% |
| FCGFH | 9,687 | 5 | 100.00% |
| GHL | 4,418 | 5 | 100.00% |
| MASSY | 135,382 | 5 | 100.00% |
| RFHL | 16,713 | 5 | 100.00% |
| SBTT | 10,816 | 5 | 100.00% |
| AHL | 829 | 4 | 80.00% |
| NGL | 1,760,518 | 4 | 80.00% |
| AMCL | 1,428 | 4 | 80.00% |
| PHL | 2,629 | 4 | 80.00% |
| GKC | 15,381 | 4 | 80.00% |
| PLD | 537 | 4 | 80.00% |
| CIBC | 3,231 | 4 | 80.00% |
| TCL | 1,541 | 3 | 60.00% |
| UCL | 28,820 | 3 | 60.00% |
| WCO | 17,283 | 3 | 60.00% |
| ASBH | 10,957 | 3 | 60.00% |
| GML | 17,813 | 3 | 60.00% |
| NCBFG | 178,894 | 3 | 60.00% |
| AGL | 897 | 2 | 40.00% |
| AMBL | 160 | 2 | 40.00% |
| MED | 217 | 2 | 40.00% |
| SOLIS | 3 | 1 | 20.00% |
| LJWA | 23 | 1 | 20.00% |
| EHL | 6 | 1 | 20.00% |
| LJWP | 1 | 1 | 20.00% |
| OCM | 25,000 | 1 | 20.00% |
| GMLP | 1 | 1 | 20.00% |
| CPFD | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWB | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| CINE1 | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu