Activity for 09 Feb 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| MASSY | $3.44 | $0.07 | 2.03% | 166,370 |
| NFM | $1.43 | $0.07 | 4.90% | 134,049 |
| WCO | $2.61 | $0.00 | 0.00% | 107,066 |
| OCM | $1.35 | $0.00 | 0.00% | 102,304 |
| NEL | $2.40 | $0.00 | 0.00% | 100,283 |
| TCL | $1.73 | $0.01 | 0.58% | 49,307 |
| NGL | $5.84 | $0.03 | 0.51% | 17,853 |
| JMMBGL | $0.80 | $-0.02 | -2.50% | 13,499 |
| SBTT | $48.40 | $-2.40 | -4.96% | 5,530 |
| FCGFH | $40.00 | $0.00 | 0.00% | 5,229 |
| CIBC | $8.29 | $0.01 | 0.12% | 3,188 |
| RFHL | $105.94 | $-0.59 | -0.56% | 2,295 |
| GHL | $15.07 | $-0.07 | -0.46% | 2,176 |
| ASBH | $1.67 | $0.00 | 0.00% | 1,925 |
| UCL | $15.17 | $-0.17 | -1.12% | 1,109 |
| SOLIS | $3.91 | $0.00 | 0.00% | 1,000 |
| AGL | $62.00 | $-0.50 | -0.81% | 198 |
| PLD | $5.00 | $0.00 | 0.00% | 62 |
| NCBFG | $1.97 | $0.00 | 0.00% | 53 |
| PHL | $12.25 | $0.00 | 0.00% | 48 |
| GKC | $3.44 | $0.00 | 0.00% | 43 |
| AMCL | $43.50 | $0.00 | 0.00% | 23 |
| AHL | $12.27 | $0.00 | 0.00% | 14 |
| AMBL | $24.20 | $0.00 | 0.00% | 13 |
| EHL | $18.44 | $0.00 | 0.00% | 3 |
| GML | $0.62 | $0.00 | 0.00% | 1 |
| MED | $46.01 | $0.00 | 0.00% | 1 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| LJWB | $1.16 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NFM | $1.43 | $0.07 | 4.90% | 134,049 |
| MASSY | $3.44 | $0.07 | 2.03% | 166,370 |
| TCL | $1.73 | $0.01 | 0.58% | 49,307 |
| NGL | $5.84 | $0.03 | 0.51% | 17,853 |
| CIBC | $8.29 | $0.01 | 0.12% | 3,188 |
| AHL | $12.27 | $0.00 | 0.00% | 14 |
| WCO | $2.61 | $0.00 | 0.00% | 107,066 |
| ASBH | $1.67 | $0.00 | 0.00% | 1,925 |
| AMBL | $24.20 | $0.00 | 0.00% | 13 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| NEL | $2.40 | $0.00 | 0.00% | 100,283 |
| GML | $0.62 | $0.00 | 0.00% | 1 |
| SOLIS | $3.91 | $0.00 | 0.00% | 1,000 |
| OCM | $1.35 | $0.00 | 0.00% | 102,304 |
| PLD | $5.00 | $0.00 | 0.00% | 62 |
| NCBFG | $1.97 | $0.00 | 0.00% | 53 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $43.50 | $0.00 | 0.00% | 23 |
| LJWB | $1.16 | $0.00 | 0.00% | 0 |
| EHL | $18.44 | $0.00 | 0.00% | 3 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 1 |
| GKC | $3.44 | $0.00 | 0.00% | 43 |
| PHL | $12.25 | $0.00 | 0.00% | 48 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| FCGFH | $40.00 | $0.00 | 0.00% | 5,229 |
| GHL | $15.07 | $-0.07 | -0.46% | 2,176 |
| RFHL | $105.94 | $-0.59 | -0.56% | 2,295 |
| AGL | $62.00 | $-0.50 | -0.81% | 198 |
| UCL | $15.17 | $-0.17 | -1.12% | 1,109 |
| JMMBGL | $0.80 | $-0.02 | -2.50% | 13,499 |
| SBTT | $48.40 | $-2.40 | -4.96% | 5,530 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| SBTT | $48.40 | $-2.40 | -4.96% | 5,530 |
| JMMBGL | $0.80 | $-0.02 | -2.50% | 13,499 |
| UCL | $15.17 | $-0.17 | -1.12% | 1,109 |
| AGL | $62.00 | $-0.50 | -0.81% | 198 |
| RFHL | $105.94 | $-0.59 | -0.56% | 2,295 |
| GHL | $15.07 | $-0.07 | -0.46% | 2,176 |
| AHL | $12.27 | $0.00 | 0.00% | 14 |
| WCO | $2.61 | $0.00 | 0.00% | 107,066 |
| ASBH | $1.67 | $0.00 | 0.00% | 1,925 |
| AMBL | $24.20 | $0.00 | 0.00% | 13 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| NEL | $2.40 | $0.00 | 0.00% | 100,283 |
| GML | $0.62 | $0.00 | 0.00% | 1 |
| SOLIS | $3.91 | $0.00 | 0.00% | 1,000 |
| OCM | $1.35 | $0.00 | 0.00% | 102,304 |
| PLD | $5.00 | $0.00 | 0.00% | 62 |
| NCBFG | $1.97 | $0.00 | 0.00% | 53 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $43.50 | $0.00 | 0.00% | 23 |
| LJWB | $1.16 | $0.00 | 0.00% | 0 |
| EHL | $18.44 | $0.00 | 0.00% | 3 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 1 |
| GKC | $3.44 | $0.00 | 0.00% | 43 |
| PHL | $12.25 | $0.00 | 0.00% | 48 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| FCGFH | $40.00 | $0.00 | 0.00% | 5,229 |
| CIBC | $8.29 | $0.01 | 0.12% | 3,188 |
| NGL | $5.84 | $0.03 | 0.51% | 17,853 |
| TCL | $1.73 | $0.01 | 0.58% | 49,307 |
| MASSY | $3.44 | $0.07 | 2.03% | 166,370 |
| NFM | $1.43 | $0.07 | 4.90% | 134,049 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| RFHL | 16,750 | 5 | 100.00% |
| CIBC | 7,350 | 5 | 100.00% |
| SBTT | 9,673 | 5 | 100.00% |
| AGL | 2,727 | 5 | 100.00% |
| JMMBGL | 31,089 | 5 | 100.00% |
| NEL | 356,017 | 5 | 100.00% |
| NFM | 249,156 | 5 | 100.00% |
| NGL | 164,246 | 5 | 100.00% |
| UCL | 4,389 | 5 | 100.00% |
| WCO | 175,873 | 5 | 100.00% |
| AMCL | 591 | 5 | 100.00% |
| FCGFH | 14,439 | 5 | 100.00% |
| ASBH | 7,345 | 5 | 100.00% |
| GHL | 8,481 | 5 | 100.00% |
| MASSY | 315,394 | 5 | 100.00% |
| PLD | 18,202 | 5 | 100.00% |
| GML | 20 | 4 | 80.00% |
| NCBFG | 262,380 | 4 | 80.00% |
| TCL | 50,063 | 4 | 80.00% |
| AHL | 69 | 4 | 80.00% |
| AMBL | 438 | 4 | 80.00% |
| OCM | 2,753,708 | 4 | 80.00% |
| PHL | 627 | 4 | 80.00% |
| GKC | 279 | 4 | 80.00% |
| MED | 63 | 4 | 80.00% |
| EHL | 9 | 3 | 60.00% |
| SOLIS | 1,001 | 2 | 40.00% |
| MPCCEL | 0 | 0 | 0.00% |
| CINE1 | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
| CPFD | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| LJWB | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu