Activity for 23 Mar 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NEL | $3.68 | $0.00 | 0.00% | 219,452 |
| WCO | $2.40 | $0.00 | 0.00% | 90,758 |
| NGL | $9.38 | $-0.02 | -0.21% | 79,529 |
| FCGFH | $34.51 | $0.08 | 0.23% | 59,019 |
| MASSY | $3.36 | $-0.01 | -0.30% | 44,094 |
| UCL | $13.05 | $-0.05 | -0.38% | 9,889 |
| GHL | $15.20 | $-0.13 | -0.86% | 5,000 |
| NFM | $1.50 | $-0.01 | -0.67% | 3,767 |
| GML | $0.65 | $0.03 | 4.62% | 3,092 |
| RFHL | $106.19 | $-0.12 | -0.11% | 1,164 |
| SBTT | $45.00 | $0.50 | 1.11% | 743 |
| AMBL | $24.20 | $0.02 | 0.08% | 333 |
| TCL | $1.63 | $-0.03 | -1.84% | 125 |
| JMMBGL | $0.81 | $0.02 | 2.47% | 102 |
| ASBH | $1.40 | $0.00 | 0.00% | 61 |
| AHL | $10.91 | $0.00 | 0.00% | 19 |
| MED | $44.00 | $0.00 | 0.00% | 10 |
| CIBC | $8.25 | $0.00 | 0.00% | 5 |
| PHL | $12.40 | $0.00 | 0.00% | 1 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| OCM | $1.30 | $0.00 | 0.00% | 0 |
| PLD | $6.30 | $0.00 | 0.00% | 0 |
| NCBFG | $1.97 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $37.26 | $0.00 | 0.00% | 0 |
| LJWB | $0.95 | $0.00 | 0.00% | 0 |
| EHL | $18.40 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $61.79 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| GKC | $3.27 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| GML | $0.65 | $0.03 | 4.62% | 3,092 |
| JMMBGL | $0.81 | $0.02 | 2.47% | 102 |
| SBTT | $45.00 | $0.50 | 1.11% | 743 |
| FCGFH | $34.51 | $0.08 | 0.23% | 59,019 |
| AMBL | $24.20 | $0.02 | 0.08% | 333 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| NEL | $3.68 | $0.00 | 0.00% | 219,452 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| OCM | $1.30 | $0.00 | 0.00% | 0 |
| PLD | $6.30 | $0.00 | 0.00% | 0 |
| NCBFG | $1.97 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $37.26 | $0.00 | 0.00% | 0 |
| LJWB | $0.95 | $0.00 | 0.00% | 0 |
| EHL | $18.40 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $61.79 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $44.00 | $0.00 | 0.00% | 10 |
| GKC | $3.27 | $0.00 | 0.00% | 0 |
| PHL | $12.40 | $0.00 | 0.00% | 1 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| CIBC | $8.25 | $0.00 | 0.00% | 5 |
| AHL | $10.91 | $0.00 | 0.00% | 19 |
| WCO | $2.40 | $0.00 | 0.00% | 90,758 |
| ASBH | $1.40 | $0.00 | 0.00% | 61 |
| RFHL | $106.19 | $-0.12 | -0.11% | 1,164 |
| NGL | $9.38 | $-0.02 | -0.21% | 79,529 |
| MASSY | $3.36 | $-0.01 | -0.30% | 44,094 |
| UCL | $13.05 | $-0.05 | -0.38% | 9,889 |
| NFM | $1.50 | $-0.01 | -0.67% | 3,767 |
| GHL | $15.20 | $-0.13 | -0.86% | 5,000 |
| TCL | $1.63 | $-0.03 | -1.84% | 125 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| TCL | $1.63 | $-0.03 | -1.84% | 125 |
| GHL | $15.20 | $-0.13 | -0.86% | 5,000 |
| NFM | $1.50 | $-0.01 | -0.67% | 3,767 |
| UCL | $13.05 | $-0.05 | -0.38% | 9,889 |
| MASSY | $3.36 | $-0.01 | -0.30% | 44,094 |
| NGL | $9.38 | $-0.02 | -0.21% | 79,529 |
| RFHL | $106.19 | $-0.12 | -0.11% | 1,164 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| NEL | $3.68 | $0.00 | 0.00% | 219,452 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| OCM | $1.30 | $0.00 | 0.00% | 0 |
| PLD | $6.30 | $0.00 | 0.00% | 0 |
| NCBFG | $1.97 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $37.26 | $0.00 | 0.00% | 0 |
| LJWB | $0.95 | $0.00 | 0.00% | 0 |
| EHL | $18.40 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $61.79 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $44.00 | $0.00 | 0.00% | 10 |
| GKC | $3.27 | $0.00 | 0.00% | 0 |
| PHL | $12.40 | $0.00 | 0.00% | 1 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| CIBC | $8.25 | $0.00 | 0.00% | 5 |
| AHL | $10.91 | $0.00 | 0.00% | 19 |
| WCO | $2.40 | $0.00 | 0.00% | 90,758 |
| ASBH | $1.40 | $0.00 | 0.00% | 61 |
| AMBL | $24.20 | $0.02 | 0.08% | 333 |
| FCGFH | $34.51 | $0.08 | 0.23% | 59,019 |
| SBTT | $45.00 | $0.50 | 1.11% | 743 |
| JMMBGL | $0.81 | $0.02 | 2.47% | 102 |
| GML | $0.65 | $0.03 | 4.62% | 3,092 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| RFHL | 10,817 | 5 | 100.00% |
| SBTT | 6,906 | 5 | 100.00% |
| NEL | 235,732 | 5 | 100.00% |
| AHL | 1,357 | 5 | 100.00% |
| NGL | 375,933 | 5 | 100.00% |
| UCL | 32,851 | 5 | 100.00% |
| FCGFH | 71,353 | 5 | 100.00% |
| MASSY | 142,828 | 5 | 100.00% |
| MED | 147 | 4 | 80.00% |
| PLD | 265 | 4 | 80.00% |
| CIBC | 941 | 4 | 80.00% |
| JMMBGL | 27,939 | 4 | 80.00% |
| NFM | 11,536 | 4 | 80.00% |
| AMBL | 98,683 | 4 | 80.00% |
| AMCL | 2,944 | 4 | 80.00% |
| WCO | 106,151 | 4 | 80.00% |
| ASBH | 2,597 | 4 | 80.00% |
| GHL | 7,789 | 4 | 80.00% |
| GKC | 16,446 | 3 | 60.00% |
| AGL | 62 | 3 | 60.00% |
| TCL | 1,731 | 3 | 60.00% |
| PHL | 1,473 | 3 | 60.00% |
| GML | 4,219 | 2 | 40.00% |
| NCBFG | 321,944 | 2 | 40.00% |
| OCM | 6,950 | 2 | 40.00% |
| SOLIS | 30 | 1 | 20.00% |
| EHL | 5 | 1 | 20.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| CINE1 | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
| CPFD | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| LJWB | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu