Activity for 19 Jan 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NCBFG | $1.93 | $0.00 | 0.00% | 31,206 |
| MASSY | $3.56 | $-0.01 | -0.28% | 13,195 |
| NFM | $1.60 | $-0.06 | -3.75% | 13,114 |
| JMMBGL | $0.84 | $-0.04 | -4.76% | 8,239 |
| FCGFH | $38.10 | $1.88 | 4.93% | 2,063 |
| TCL | $1.94 | $-0.20 | -10.31% | 1,030 |
| RFHL | $105.72 | $0.28 | 0.26% | 681 |
| PLD | $4.60 | $0.60 | 13.04% | 425 |
| GML | $0.68 | $-0.06 | -8.82% | 400 |
| SBTT | $48.01 | $-0.01 | -0.02% | 181 |
| GKC | $3.42 | $-0.05 | -1.46% | 110 |
| AHL | $11.69 | $1.06 | 9.07% | 100 |
| GHL | $15.24 | $0.00 | 0.00% | 89 |
| NEL | $1.92 | $0.00 | 0.00% | 70 |
| OCM | $1.36 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $43.50 | $0.00 | 0.00% | 0 |
| LJWB | $1.16 | $0.00 | 0.00% | 0 |
| EHL | $18.44 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $63.25 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 0 |
| PHL | $12.26 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| NGL | $2.80 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| CIBC | $8.28 | $0.00 | 0.00% | 0 |
| WCO | $2.73 | $0.00 | 0.00% | 0 |
| ASBH | $1.72 | $0.00 | 0.00% | 0 |
| AMBL | $28.50 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.29 | $0.00 | 0.00% | 0 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| PLD | $4.60 | $0.60 | 13.04% | 425 |
| AHL | $11.69 | $1.06 | 9.07% | 100 |
| FCGFH | $38.10 | $1.88 | 4.93% | 2,063 |
| RFHL | $105.72 | $0.28 | 0.26% | 681 |
| OCM | $1.36 | $0.00 | 0.00% | 0 |
| NCBFG | $1.93 | $0.00 | 0.00% | 31,206 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $43.50 | $0.00 | 0.00% | 0 |
| LJWB | $1.16 | $0.00 | 0.00% | 0 |
| EHL | $18.44 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $63.25 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 0 |
| GHL | $15.24 | $0.00 | 0.00% | 89 |
| PHL | $12.26 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| NGL | $2.80 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| CIBC | $8.28 | $0.00 | 0.00% | 0 |
| WCO | $2.73 | $0.00 | 0.00% | 0 |
| ASBH | $1.72 | $0.00 | 0.00% | 0 |
| AMBL | $28.50 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.29 | $0.00 | 0.00% | 0 |
| NEL | $1.92 | $0.00 | 0.00% | 70 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| SBTT | $48.01 | $-0.01 | -0.02% | 181 |
| MASSY | $3.56 | $-0.01 | -0.28% | 13,195 |
| GKC | $3.42 | $-0.05 | -1.46% | 110 |
| NFM | $1.60 | $-0.06 | -3.75% | 13,114 |
| JMMBGL | $0.84 | $-0.04 | -4.76% | 8,239 |
| GML | $0.68 | $-0.06 | -8.82% | 400 |
| TCL | $1.94 | $-0.20 | -10.31% | 1,030 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| TCL | $1.94 | $-0.20 | -10.31% | 1,030 |
| GML | $0.68 | $-0.06 | -8.82% | 400 |
| JMMBGL | $0.84 | $-0.04 | -4.76% | 8,239 |
| NFM | $1.60 | $-0.06 | -3.75% | 13,114 |
| GKC | $3.42 | $-0.05 | -1.46% | 110 |
| MASSY | $3.56 | $-0.01 | -0.28% | 13,195 |
| SBTT | $48.01 | $-0.01 | -0.02% | 181 |
| OCM | $1.36 | $0.00 | 0.00% | 0 |
| NCBFG | $1.93 | $0.00 | 0.00% | 31,206 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $43.50 | $0.00 | 0.00% | 0 |
| LJWB | $1.16 | $0.00 | 0.00% | 0 |
| EHL | $18.44 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $63.25 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 0 |
| GHL | $15.24 | $0.00 | 0.00% | 89 |
| PHL | $12.26 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| NGL | $2.80 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| CIBC | $8.28 | $0.00 | 0.00% | 0 |
| WCO | $2.73 | $0.00 | 0.00% | 0 |
| ASBH | $1.72 | $0.00 | 0.00% | 0 |
| AMBL | $28.50 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.29 | $0.00 | 0.00% | 0 |
| NEL | $1.92 | $0.00 | 0.00% | 70 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| RFHL | $105.72 | $0.28 | 0.26% | 681 |
| FCGFH | $38.10 | $1.88 | 4.93% | 2,063 |
| AHL | $11.69 | $1.06 | 9.07% | 100 |
| PLD | $4.60 | $0.60 | 13.04% | 425 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| JMMBGL | 30,822 | 5 | 100.00% |
| NEL | 16,844 | 5 | 100.00% |
| NFM | 22,768 | 5 | 100.00% |
| FCGFH | 9,687 | 5 | 100.00% |
| GHL | 4,418 | 5 | 100.00% |
| MASSY | 135,382 | 5 | 100.00% |
| RFHL | 16,713 | 5 | 100.00% |
| SBTT | 10,816 | 5 | 100.00% |
| AHL | 829 | 4 | 80.00% |
| NGL | 1,760,518 | 4 | 80.00% |
| AMCL | 1,428 | 4 | 80.00% |
| PHL | 2,629 | 4 | 80.00% |
| GKC | 15,381 | 4 | 80.00% |
| PLD | 537 | 4 | 80.00% |
| CIBC | 3,231 | 4 | 80.00% |
| TCL | 1,541 | 3 | 60.00% |
| UCL | 28,820 | 3 | 60.00% |
| WCO | 17,283 | 3 | 60.00% |
| ASBH | 10,957 | 3 | 60.00% |
| GML | 17,813 | 3 | 60.00% |
| NCBFG | 178,894 | 3 | 60.00% |
| AGL | 897 | 2 | 40.00% |
| AMBL | 160 | 2 | 40.00% |
| MED | 217 | 2 | 40.00% |
| SOLIS | 3 | 1 | 20.00% |
| LJWA | 23 | 1 | 20.00% |
| EHL | 6 | 1 | 20.00% |
| LJWP | 1 | 1 | 20.00% |
| OCM | 25,000 | 1 | 20.00% |
| GMLP | 1 | 1 | 20.00% |
| CPFD | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWB | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| CINE1 | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu