Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Monday, 09 Feb, 2026
Overall Market activity resulted from trading in 27 securities of which 5 advanced, 6 declined and 16 traded firm.
The COMPOSITE Index declined by 4.57 points (0.48%) to close at 956.82.
The CROSS-LISTED Index declined by 0.07 points (0.10%) to close at 69.56.
The SME Index remained at 92.68.
Trading activity on the First-Tier Market registered a volume of 712,638 shares crossing the floor of the Exchange valued at $2,443,898.35. MASSY HOLDINGS LTD. was the volume leader with 166,370 shares changing hands for a value of $584,604.69, followed by NATIONAL FLOUR MILLS LIMITED with a volume of 134,049 shares being traded for $200,727.06.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
Trading activity on the SME Market registered a volume of 1,004 shares crossing the floor of the Exchange valued at $4,012.20. ERIC SOLIS MARKETING LIMITED was the volume leader with 1,000 shares changing hands for a value of $3,910.00, followed by ENDEAVOUR HOLDINGS LIMITED with a volume of 3 shares being traded for $55.20.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NFM | NATIONAL FLOUR MILLS LIMITED | 134,049 | 200,727.06 | 1.50 | 0.07 | 4.90% |
| MASSY | MASSY HOLDINGS LTD. | 166,370 | 584,604.69 | 3.51 | 0.07 | 2.03% |
| TCL | TRINIDAD CEMENT LIMITED | 49,307 | 85,794.98 | 1.74 | 0.01 | 0.58% |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 17,853 | 104,739.24 | 5.87 | 0.03 | 0.51% |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 3,188 | 26,460.40 | 8.30 | 0.01 | 0.12% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 5,530 | 254,449.00 | 46.00 | -2.40 | -4.96% |
| JMMBGL | JMMB GROUP LIMITED | 13,499 | 10,542.46 | 0.78 | -0.02 | -2.50% |
| UCL | UNILEVER CARIBBEAN LIMITED | 1,109 | 16,642.68 | 15.00 | -0.17 | -1.12% |
| AGL | AGOSTINI LIMITED | 198 | 12,177.00 | 61.50 | -0.50 | -0.81% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 2,295 | 241,855.03 | 105.35 | -0.59 | -0.56% |
| GHL | GUARDIAN HOLDINGS LIMITED | 2,176 | 32,653.58 | 15.00 | -0.07 | -0.46% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AHL | ANGOSTURA HOLDINGS LIMITED | 14 | 178.30 | 12.27 |
| AMBL | ANSA MERCHANT BANK LIMITED | 13 | 312.60 | 24.20 |
| AMCL | ANSA McAL LIMITED | 23 | 989.00 | 43.50 |
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 1,925 | 3,214.75 | 1.67 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 3 | 55.20 | 18.44 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 5,229 | 209,160.00 | 40.00 |
| GKC | GRACEKENNEDY LIMITED | 43 | 146.20 | 3.44 |
| GML | GUARDIAN MEDIA LIMITED | 1 | 0.68 | 0.62 |
| MED | MEDCORP LIMITED | 1 | 47.00 | 46.01 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 53 | 104.41 | 1.97 |
| NEL | NATIONAL ENTERPRISES LIMITED | 100,283 | 240,679.15 | 2.40 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 102,304 | 138,110.40 | 1.35 |
| PHL | PRESTIGE HOLDINGS LIMITED | 48 | 599.52 | 12.25 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 62 | 314.96 | 5.00 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 1,000 | 3,910.00 | 3.91 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 107,066 | 279,442.26 | 2.61 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity