Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Tuesday, 20 Jan, 2026
Overall Market activity resulted from trading in 18 securities of which 5 advanced, 3 declined and 10 traded firm.
The COMPOSITE Index advanced by 1.54 points (0.16%) to close at 963.49.
The CROSS-LISTED Index advanced by 0.24 points (0.35%) to close at 69.32.
The SME Index remained at 92.68.
Trading activity on the First-Tier Market registered a volume of 95,291 shares crossing the floor of the Exchange valued at $2,142,366.96. MASSY HOLDINGS LTD. was the volume leader with 50,183 shares changing hands for a value of $178,149.65, followed by FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED with a volume of 16,700 shares being traded for $674,312.50.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
The SME Market did not record any activity.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 400 | 1,288.00 | 3.22 | 0.42 | 15.00% |
| JMMBGL | JMMB GROUP LIMITED | 1,876 | 1,575.84 | 0.84 | 0.04 | 5.00% |
| NFM | NATIONAL FLOUR MILLS LIMITED | 4,000 | 6,400.00 | 1.60 | 0.06 | 3.90% |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 16,700 | 674,312.50 | 40.38 | 0.40 | 1.00% |
| PHL | PRESTIGE HOLDINGS LIMITED | 1,587 | 19,511.54 | 12.29 | 0.03 | 0.24% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 1,160 | 1,969.20 | 1.70 | -0.02 | -1.16% |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 3,146 | 150,145.50 | 47.72 | -0.28 | -0.58% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 10,258 | 1,086,855.25 | 105.95 | -0.05 | -0.05% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AHL | ANGOSTURA HOLDINGS LIMITED | 11 | 140.25 | 12.75 |
| AMCL | ANSA McAL LIMITED | 80 | 3,442.04 | 43.50 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 1,069 | 8,851.32 | 8.28 |
| GHL | GUARDIAN HOLDINGS LIMITED | 25 | 380.75 | 15.24 |
| MASSY | MASSY HOLDINGS LTD. | 50,183 | 178,149.65 | 3.55 |
| NEL | NATIONAL ENTERPRISES LIMITED | 4,736 | 9,093.12 | 1.92 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 20 | 104.00 | 5.20 |
| TCL | TRINIDAD CEMENT LIMITED | 30 | 58.20 | 1.74 |
| UCL | UNILEVER CARIBBEAN LIMITED | 5 | 76.20 | 15.29 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 5 | 13.60 | 2.73 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity