Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NCBFG | 31,206 |
| MASSY | 13,195 |
| NFM | 13,114 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| PLD | $4.60 | $0.60 | 13.04% |
| AHL | $11.69 | $1.06 | 9.07% |
| FCGFH | $38.10 | $1.88 | 4.93% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| TCL | $1.94 | $-0.20 | -10.31% |
| GML | $0.68 | $-0.06 | -8.82% |
| JMMBGL | $0.84 | $-0.04 | -4.76% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| FCGFH | $38.10 | $39.98 | 1.88 | 2,063 |
| AHL | $11.69 | $12.75 | 1.06 | 100 |
| PLD | $4.60 | $5.20 | 0.60 | 425 |
| RFHL | $105.72 | $106.00 | 0.28 | 681 |
| GHL | $15.24 | $15.24 | 0.00 | 89 |
| NEL | $1.92 | $1.92 | 0.00 | 70 |
| NCBFG | $1.93 | $1.93 | 0.00 | 31,206 |
| SBTT | $48.01 | $48.00 | -0.01 | 181 |
| MASSY | $3.56 | $3.55 | -0.01 | 13,195 |
| JMMBGL | $0.84 | $0.80 | -0.04 | 8,239 |
| GKC | $3.42 | $3.37 | -0.05 | 110 |
| GML | $0.68 | $0.62 | -0.06 | 400 |
| NFM | $1.60 | $1.54 | -0.06 | 13,114 |
| TCL | $1.94 | $1.74 | -0.20 | 1,030 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NIF090830 | 100.00 | 100.00 | 0.00 | 14000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"