Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Friday, 06 Mar, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 921.76 | -1.96 | -0.21 | 381,843 | 9,576,754.31 | 123 | |
| ALL T&T TOTALS | 1,325.52 | -0.28 | -0.02 | 260,969 | 9,294,582.21 | 111 | |
| CROSS-LISTED TOTALS | 68.54 | -0.53 | -0.77 | 120,874 | 282,172.10 | 12 | |
| SME TOTALS | 91.93 | 0.07 | 0.08 | 221 | 896.60 | 3 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 62.00 | 61.99 | 60.00 | 60.00 | 13 | 61.99 | 1,505 | 61.99 | 06-03-2026 | 118 | 61.99 | -0.01 | |
| AHL | 10.00 | 10.02 | 16 | 10.99 | 4,961 | 10.99 | 05-03-2026 | 10.00 | |||||
| AMBL | 24.00 | 24.00 | 24.00 | 21.65 | 5 | 24.20 | 365 | 24.00 | 06-03-2026 | 18 | 24.00 | ||
| AMCL | 37.50 | 37.26 | 37.26 | 37.10 | 160 | 37.26 | 52 | 37.26 | 06-03-2026 | 22 | 37.50 | ||
| ASBH | 1.48 | 1.50 | 1.50 | 1.45 | 500 | 1.48 | 700 | 1.50 | 06-03-2026 | 1 | 1.48 | ||
| CIBC | 8.29 | 8.15 | 8.10 | 8.05 | 880 | 8.10 | 1,233 | 8.10 | 06-03-2026 | 6,764 | 8.14 | -0.15 | |
| FCGFH | 36.51 | 36.33 | 35.00 | 35.00 | 374 | 36.00 | 2,261 | 36.00 | 06-03-2026 | 2,840 | 35.82 | -0.69 | |
| GHL | 14.76 | 14.75 | 14.75 | 14.51 | 116 | 14.75 | 17,373 | 14.75 | 06-03-2026 | 20,077 | 14.75 | -0.01 | |
| GKC | 3.30 | 3.35 | 3.30 | 3.30 | 373 | 3.35 | 29,580 | 3.35 | 06-03-2026 | 1,770 | 3.31 | 0.01 | |
| GML | 0.68 | 0.65 | 7,065 | 0.68 | 27-02-2026 | 0.68 | |||||||
| JMMBGL | 0.80 | 0.80 | 0.80 | 0.81 | 2,500 | 0.83 | 804 | 0.80 | 06-03-2026 | 30 | 0.80 | ||
| LJWA | 0.22 | 0.22 | 4,544 | 0.22 | 15-01-2026 | 0.22 | |||||||
| LJWB | 1.02 | 1.00 | 8,796 | 1.00 | 20-02-2026 | 1.02 | |||||||
| MASSY | 3.44 | 3.50 | 3.40 | 3.39 | 14,601 | 3.40 | 103,031 | 3.40 | 06-03-2026 | 41,538 | 3.40 | -0.04 | |
| NCBFG | 1.95 | 1.97 | 1.97 | 1.95 | 30,000 | 1.97 | 18,874 | 1.97 | 06-03-2026 | 112,310 | 1.97 | 0.02 | |
| NEL | 2.42 | 2.65 | 2.55 | 2.55 | 635 | 2.65 | 19,926 | 2.55 | 06-03-2026 | 690 | 2.55 | 0.13 | |
| NFM | 1.46 | 1.50 | 1.50 | 1.45 | 25,038 | 1.50 | 13,705 | 1.50 | 06-03-2026 | 210 | 1.50 | 0.04 | |
| NGL | 5.45 | 6.27 | 5.45 | 6.27 | 18,152 | 6.27 | 06-03-2026 | 108,048 | 5.58 | 0.13 | |||
| OCM | 1.32 | 1.33 | 358,658 | 1.35 | 205,653 | 1.32 | 04-03-2026 | 1.32 | |||||
| PHL | 12.49 | 12.49 | 1,614 | 12.49 | 04-03-2026 | 12.49 | |||||||
| PLD | 5.90 | 5.90 | 850 | 6.30 | 59 | 5.90 | 04-03-2026 | 5.90 | |||||
| RFHL | 105.25 | 106.50 | 106.00 | 105.50 | 56 | 106.00 | 52,175 | 106.00 | 06-03-2026 | 75,069 | 106.00 | 0.75 | |
| SBTT | 45.50 | 45.50 | 45.50 | 45.05 | 5 | 45.50 | 5,855 | 45.50 | 06-03-2026 | 426 | 45.50 | ||
| TCL | 1.73 | 1.70 | 1.63 | 1.63 | 892 | 1.73 | 160,350 | 1.63 | 06-03-2026 | 100 | 1.73 | ||
| UCL | 13.22 | 14.00 | 14.00 | 13.95 | 12 | 14.99 | 4,984 | 14.00 | 06-03-2026 | 11,769 | 14.00 | 0.78 | |
| WCO | 2.45 | 2.45 | 2.45 | 2.27 | 500 | 2.45 | 16,842 | 2.45 | 06-03-2026 | 43 | 2.45 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 4.00 | 1,930 | 4.00 | 05-03-2026 | 4.68 | |||||||
| EHL | 18.40 | 18.40 | 18.40 | 18.44 | 4,214 | 18.40 | 06-03-2026 | 1 | 18.40 | ||||
| MED | 45.00 | 44.00 | 175 | 44.50 | 100 | 45.00 | 03-03-2026 | 45.00 | |||||
| SOLIS | 3.91 | 4.00 | 3.91 | 3.91 | 199 | 4.00 | 06-03-2026 | 220 | 4.00 | 0.09 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25-11-2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10-02-2023 | 1.60 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 250
- Total Value: $1,395.00
- Number of Trades: 1
- Number of Securities Traded: 1
USD
No Put Through Transactions for Friday, 06 Mar, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity