Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Friday, 27 Mar, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 934.39 | 4.20 | 0.45 | 4,254,176 | 16,344,454.75 | 124 | |
| ALL T&T TOTALS | 1,343.56 | 8.09 | 0.61 | 4,252,919 | 16,342,243.96 | 121 | |
| CROSS-LISTED TOTALS | 69.51 | – | – | 1,257 | 2,210.79 | 3 | |
| SME TOTALS | 91.16 | – | – | 30 | 553.20 | 3 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 61.79 | 61.80 | 61.80 | 61.79 | 234 | 61.95 | 3,000 | 61.80 | 27-03-2026 | 1 | 61.79 | ||
| AHL | 10.89 | 10.89 | 10.89 | 10.75 | 50 | 10.89 | 3,049 | 10.89 | 27-03-2026 | 90 | 10.89 | ||
| AMBL | 24.22 | 24.23 | 40 | 26.00 | 95 | 25.50 | 26-03-2026 | 24.22 | |||||
| AMCL | 37.26 | 37.26 | 37.01 | 37.00 | 100 | 37.01 | 800 | 37.01 | 27-03-2026 | 1,142 | 37.12 | -0.14 | |
| ASBH | 1.48 | 1.47 | 1.46 | 1.38 | 60 | 1.46 | 519 | 1.46 | 27-03-2026 | 239 | 1.47 | -0.01 | |
| CIBC | 8.28 | 8.20 | 537 | 8.29 | 1,478 | 8.29 | 26-03-2026 | 8.28 | |||||
| FCGFH | 34.75 | 35.01 | 34.47 | 34.50 | 144 | 34.75 | 343 | 34.65 | 27-03-2026 | 2,065 | 34.64 | -0.11 | |
| GHL | 15.15 | 15.15 | 15.15 | 15.10 | 1,248 | 15.15 | 13,919 | 15.15 | 27-03-2026 | 5,675 | 15.15 | ||
| GKC | 3.35 | 3.35 | 3.35 | 3.35 | 192,908 | 3.38 | 3,057 | 3.35 | 27-03-2026 | 10 | 3.35 | ||
| GML | 0.68 | 0.65 | 5,938 | 0.68 | 568 | 0.68 | 26-03-2026 | 0.68 | |||||
| JMMBGL | 0.83 | 0.83 | 0.83 | 0.81 | 2,649 | 0.82 | 1,214 | 0.83 | 27-03-2026 | 245 | 0.83 | ||
| LJWA | 0.22 | 0.22 | 600 | 0.22 | 15-01-2026 | 0.22 | |||||||
| LJWB | 0.95 | 1.00 | 8,796 | 0.95 | 25-03-2026 | 0.95 | |||||||
| MASSY | 3.35 | 3.50 | 3.34 | 3.36 | 9,432 | 3.50 | 18,989 | 3.36 | 27-03-2026 | 3,745,213 | 3.48 | 0.13 | |
| NCBFG | 1.97 | 1.97 | 1.97 | 1.97 | 4,697 | 1.97 | 27-03-2026 | 1,002 | 1.97 | ||||
| NEL | 3.23 | 3.60 | 3.60 | 3.50 | 16 | 3.60 | 10,820 | 3.60 | 27-03-2026 | 24,335 | 3.60 | 0.37 | |
| NFM | 1.50 | 1.50 | 1.50 | 1.45 | 22,138 | 1.50 | 14,793 | 1.50 | 27-03-2026 | 102,474 | 1.50 | ||
| NGL | 7.93 | 8.98 | 7.90 | 8.00 | 8,610 | 8.04 | 178,159 | 8.04 | 27-03-2026 | 316,353 | 8.07 | 0.14 | |
| OCM | 1.30 | 1.40 | 1,238 | 1.50 | 100 | 1.30 | 18-03-2026 | 1.30 | |||||
| PHL | 12.40 | 12.40 | 12.40 | 12.35 | 50 | 12.40 | 59,233 | 12.40 | 27-03-2026 | 74 | 12.40 | ||
| PLD | 6.30 | 7.00 | 7.00 | 7.00 | 4,993 | 7.24 | 100 | 7.00 | 27-03-2026 | 7 | 6.30 | ||
| RFHL | 106.15 | 106.20 | 105.25 | 105.25 | 259 | 106.30 | 100 | 105.25 | 27-03-2026 | 1,957 | 106.08 | -0.07 | |
| SBTT | 45.46 | 45.50 | 45.20 | 45.20 | 5 | 45.50 | 31,201 | 45.50 | 27-03-2026 | 162 | 45.20 | -0.26 | |
| TCL | 1.60 | 1.70 | 1.69 | 1.63 | 498 | 1.70 | 6,451 | 1.70 | 27-03-2026 | 46,610 | 1.70 | 0.10 | |
| UCL | 13.00 | 14.70 | 14.70 | 13.95 | 20 | 14.70 | 941 | 14.70 | 27-03-2026 | 65 | 13.00 | ||
| WCO | 2.45 | 2.45 | 2.45 | 2.44 | 1,000 | 2.45 | 16,151 | 2.45 | 27-03-2026 | 6,457 | 2.45 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 1,928 | 4.00 | 10-03-2026 | 4.68 | |||||||
| EHL | 18.40 | 18.44 | 18.44 | 17.90 | 45 | 18.44 | 4,169 | 18.44 | 27-03-2026 | 30 | 18.40 | ||
| MED | 44.00 | 44.00 | 1,523 | 44.00 | 26-03-2026 | 44.00 | |||||||
| SOLIS | 3.91 | 3.91 | 88 | 4.00 | 16-03-2026 | 3.91 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25-11-2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 50 | 1.60 | 10-02-2023 | 1.60 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 10,600
- Total Value: $70,967.00
- Number of Trades: 20
- Number of Securities Traded: 10
USD
No Put Through Transactions for Friday, 27 Mar, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity