Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Friday, 13 Feb, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 958.42 | 0.21 | 0.02 | 1,201,592 | 3,506,405.68 | 98 | |
| ALL T&T TOTALS | 1,390.59 | 2.42 | 0.17 | 1,171,560 | 3,448,247.36 | 91 | |
| CROSS-LISTED TOTALS | 69.37 | -0.31 | -0.44 | 30,032 | 58,158.32 | 7 | |
| SME TOTALS | 92.68 | – | – | 37 | 244.00 | 2 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 60.00 | 60.00 | 60.00 | 59.00 | 4 | 60.00 | 1,308 | 60.00 | 13-02-2026 | 287 | 60.00 | ||
| AHL | 12.25 | 12.31 | 12.31 | 12.40 | 38 | 12.70 | 52 | 12.31 | 13-02-2026 | 1,000 | 12.31 | 0.06 | |
| AMBL | 24.20 | 23.00 | 2 | 24.00 | 983 | 24.00 | 12-02-2026 | 24.20 | |||||
| AMCL | 43.41 | 41.00 | 41.00 | 41.00 | 479 | 43.41 | 200 | 41.00 | 13-02-2026 | 3 | 43.41 | ||
| ASBH | 1.65 | 1.60 | 160 | 1.65 | 31,649 | 1.65 | 11-02-2026 | 1.65 | |||||
| CIBC | 8.30 | 8.30 | 8.30 | 8.25 | 267 | 8.30 | 3,868 | 8.30 | 13-02-2026 | 2 | 8.30 | ||
| FCGFH | 39.66 | 40.00 | 39.66 | 39.66 | 950 | 39.85 | 454 | 39.66 | 13-02-2026 | 3,130 | 39.91 | 0.25 | |
| GHL | 14.75 | 14.75 | 5,989 | 15.10 | 3,175 | 14.75 | 12-02-2026 | 14.75 | |||||
| GKC | 3.44 | 3.39 | 3.39 | 3.35 | 28 | 3.39 | 13,700 | 3.39 | 13-02-2026 | 30 | 3.44 | ||
| GML | 0.62 | 0.63 | 140 | 0.68 | 8,606 | 0.68 | 12-02-2026 | 0.62 | |||||
| JMMBGL | 0.80 | 0.80 | 67,500 | 0.82 | 49,998 | 0.80 | 12-02-2026 | 0.80 | |||||
| LJWA | 0.22 | 0.22 | 4,542 | 0.22 | 15-01-2026 | 0.22 | |||||||
| LJWB | 1.16 | 1.00 | 1.00 | 1.00 | 982 | 1.00 | 13-02-2026 | 5,018 | 1.00 | -0.16 | |||
| MASSY | 3.55 | 3.56 | 3.50 | 3.56 | 5,328 | 3.59 | 1,000 | 3.56 | 13-02-2026 | 278,271 | 3.55 | ||
| NCBFG | 1.97 | 1.96 | 1.93 | 1.93 | 21,450 | 1.97 | 38,609 | 1.93 | 13-02-2026 | 30,000 | 1.93 | -0.04 | |
| NEL | 2.36 | 2.42 | 2.35 | 2.37 | 7,550 | 2.42 | 36,112 | 2.42 | 13-02-2026 | 622,882 | 2.36 | ||
| NFM | 1.50 | 1.50 | 1.40 | 1.41 | 555 | 1.49 | 17,505 | 1.49 | 13-02-2026 | 71,021 | 1.41 | -0.09 | |
| NGL | 5.70 | 5.75 | 5.68 | 5.51 | 3,588 | 5.70 | 15,000 | 5.75 | 13-02-2026 | 50,435 | 5.74 | 0.04 | |
| OCM | 1.35 | 1.35 | 1.35 | 1.32 | 383,225 | 1.35 | 217,855 | 1.35 | 13-02-2026 | 105,000 | 1.35 | ||
| PHL | 12.25 | 12.25 | 67 | 12.49 | 4,079 | 12.49 | 12-02-2026 | 12.25 | |||||
| PLD | 5.06 | 5.01 | 1,020 | 5.02 | 235 | 5.05 | 12-02-2026 | 5.06 | |||||
| RFHL (XD) | 105.34 | 105.50 | 105.50 | 105.00 | 170 | 105.50 | 1,003 | 105.50 | 13-02-2026 | 1,328 | 105.50 | 0.16 | |
| SBTT | 48.19 | 48.30 | 48.25 | 46.00 | 22 | 48.25 | 190 | 48.30 | 13-02-2026 | 1,795 | 48.25 | 0.06 | |
| TCL | 1.74 | 1.75 | 1.74 | 1.74 | 54,108 | 1.94 | 2,304 | 1.74 | 13-02-2026 | 30,100 | 1.74 | ||
| UCL | 14.47 | 15.24 | 15.20 | 14.25 | 1,279 | 15.24 | 28,979 | 15.24 | 13-02-2026 | 1,290 | 15.21 | 0.74 | |
| WCO | 2.55 | 2.60 | 5,000 | 2.61 | 4,175 | 2.45 | 12-02-2026 | 2.55 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 4.40 | 4.40 | 4.40 | 327 | 4.40 | 13-02-2026 | 35 | 4.68 | ||||
| EHL | 18.44 | 18.40 | 437 | 18.40 | 12-02-2026 | 18.44 | |||||||
| MED (XD) | 46.01 | 45.00 | 45.00 | 40.00 | 188 | 45.00 | 1,659 | 45.00 | 13-02-2026 | 2 | 46.01 | ||
| SOLIS | 3.91 | 3.91 | 121 | 4.00 | 250 | 3.91 | 11-02-2026 | 3.91 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25-11-2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10-02-2023 | 1.60 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 63,730
- Total Value: $1,023,439.63
- Number of Trades: 24
- Number of Securities Traded: 19
USD
No Put Through Transactions for Friday, 13 Feb, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity