Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Friday, 27 Dec, 2024
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 1,077.40 | 15.14 | 1.43 | 94,765 | 1,484,860.87 | 45 | |
| ALL T&T TOTALS | 1,571.92 | 1.08 | 0.07 | 87,130 | 1,419,710.37 | 39 | |
| CROSS-LISTED TOTALS | 76.73 | 4.22 | 5.82 | 7,635 | 65,150.50 | 6 | |
| SME TOTALS | 92.52 | – | – | – | – | – | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 66.71 | 66.71 | 46 | 67.50 | 800 | 68.00 | 24-12-2024 | 66.71 | |||||
| AHL | 14.09 | 14.04 | 290 | 14.85 | 135,732 | 14.85 | 24-12-2024 | 14.09 | |||||
| AMBL | 39.50 | 39.50 | 24 | 40.00 | 4,978 | 40.00 | 12-12-2024 | 39.50 | |||||
| AMCL | 59.80 | 59.78 | 59.78 | 57.52 | 500 | 59.78 | 10,975 | 59.78 | 27-12-2024 | 5 | 59.80 | ||
| CIBC (XD) | 7.75 | 8.60 | 8.50 | 7.76 | 105 | 8.50 | 295 | 8.50 | 27-12-2024 | 7,535 | 8.60 | 0.85 | |
| FCGFH | 40.48 | 40.56 | 40.45 | 40.45 | 9,392 | 40.65 | 43 | 40.45 | 27-12-2024 | 13,644 | 40.50 | 0.02 | |
| GHL | 14.79 | 14.80 | 14.80 | 14.86 | 113 | 14.90 | 626 | 14.80 | 27-12-2024 | 3,597 | 14.80 | 0.01 | |
| GKC | 3.65 | 3.70 | 3.70 | 3.65 | 27,000 | 3.70 | 1,891 | 3.70 | 27-12-2024 | 100 | 3.70 | 0.05 | |
| GML | 1.20 | 1.15 | 530 | 1.20 | 23-12-2024 | 1.20 | |||||||
| JMMBGL | 1.08 | 1.06 | 90 | 1.08 | 21,115 | 1.08 | 24-12-2024 | 1.08 | |||||
| LJWA | 0.22 | 0.20 | 1,700 | 0.22 | 09-12-2024 | 0.22 | |||||||
| LJWB | 0.80 | 0.75 | 2,955 | 0.80 | 3,647 | 0.80 | 23-12-2024 | 0.80 | |||||
| MASSY | 3.88 | 3.91 | 3.86 | 3.90 | 45,213 | 3.91 | 157,297 | 3.88 | 27-12-2024 | 26,915 | 3.88 | ||
| NCBFG | 2.39 | 2.31 | 10,000 | 2.39 | 55,038 | 2.39 | 24-12-2024 | 2.39 | |||||
| NEL | 2.80 | 2.75 | 399 | 2.80 | 8,174 | 2.80 | 23-12-2024 | 2.80 | |||||
| NFM | 1.70 | 1.66 | 5,500 | 1.70 | 4,907 | 1.70 | 24-12-2024 | 1.70 | |||||
| NGL | 4.70 | 4.80 | 4.70 | 4.70 | 26,807 | 5.00 | 20,595 | 4.80 | 27-12-2024 | 37,933 | 4.70 | ||
| OCM | 2.82 | 2.82 | 2,157 | 2.99 | 9,945 | 2.99 | 24-12-2024 | 2.82 | |||||
| PHL | 11.30 | 11.30 | 11.30 | 11.21 | 3,751 | 11.30 | 13,435 | 11.30 | 27-12-2024 | 2 | 11.30 | ||
| PLD | 3.26 | 3.28 | 3.28 | 3.15 | 5,005 | 3.28 | 202 | 3.28 | 27-12-2024 | 11 | 3.26 | ||
| RFHL | 112.83 | 112.83 | 112.83 | 112.82 | 492 | 112.83 | 43,551 | 112.83 | 27-12-2024 | 4,523 | 112.83 | ||
| SBTT | 57.00 | 58.49 | 57.00 | 57.10 | 18 | 58.49 | 22 | 57.00 | 27-12-2024 | 340 | 57.26 | 0.26 | |
| TCL | 2.50 | 2.23 | 5,901 | 2.50 | 21,797 | 2.50 | 19-12-2024 | 2.50 | |||||
| UCL | 11.40 | 11.30 | 989 | 11.40 | 4,092 | 11.40 | 24-12-2024 | 11.40 | |||||
| WCO | 5.60 | 5.60 | 5.60 | 5.58 | 6 | 5.60 | 699 | 5.60 | 27-12-2024 | 160 | 5.60 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 5.90 | 5.90 | 1,500 | 5.50 | 16-10-2024 | 5.90 | |||||||
| EHL | 18.00 | 17.75 | 389 | 18.00 | 172 | 18.00 | 23-12-2024 | 18.00 | |||||
| SOLIS | 4.20 | 4.00 | 1 | 4.25 | 193 | 4.20 | 06-12-2024 | 4.20 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 23.60 | 23.65 | 21 | 23.67 | 685 | 23.67 | 24-12-2024 | 23.60 | |||||
| CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10-02-2023 | 1.60 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPCCEL | 0.98 | 0.84 | 1,500 | 0.98 | 20-01-2023 | 0.98 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 7,373
- Total Value: $113,231.56
- Number of Trades: 10
- Number of Securities Traded: 10
USD
No Put Through Transactions for Friday, 27 Dec, 2024 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity