Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Wednesday, 26 Feb, 2025
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 1,060.72 | -0.57 | -0.05 | 244,787 | 3,084,119.68 | 62 | |
| ALL T&T TOTALS | 1,559.90 | -1.60 | -0.10 | 229,297 | 3,061,009.28 | 58 | |
| CROSS-LISTED TOTALS | 73.70 | 0.07 | 0.10 | 15,490 | 23,110.40 | 4 | |
| SME TOTALS | 96.65 | – | – | – | – | – | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 68.19 | 68.00 | 68.00 | 68.00 | 45,811 | 68.19 | 30,000 | 68.00 | 26-02-2025 | 8,000 | 68.00 | -0.19 | |
| AHL | 14.00 | 14.00 | 35 | 14.84 | 4,658 | 13.50 | 25-02-2025 | 14.00 | |||||
| AMBL | 40.06 | 40.06 | 28,301 | 41.25 | 813 | 40.06 | 21-02-2025 | 40.06 | |||||
| AMCL | 58.00 | 57.30 | 18 | 57.99 | 500 | 58.00 | 24-02-2025 | 58.00 | |||||
| CIBC | 8.00 | 7.80 | 333 | 8.00 | 1,166 | 8.00 | 25-02-2025 | 8.00 | |||||
| FCGFH | 41.95 | 41.50 | 41.00 | 41.00 | 149 | 41.40 | 16 | 41.00 | 26-02-2025 | 8,491 | 41.48 | -0.47 | |
| GHL | 14.89 | 14.90 | 14.85 | 14.90 | 3,200 | 15.00 | 6,461 | 14.90 | 26-02-2025 | 4,283 | 14.88 | -0.01 | |
| GKC | 3.69 | 3.68 | 480 | 3.69 | 8,661 | 3.69 | 25-02-2025 | 3.69 | |||||
| GML | 1.11 | 1.11 | 45 | 1.12 | 7,629 | 1.11 | 21-02-2025 | 1.11 | |||||
| JMMBGL | 1.06 | 1.08 | 1.06 | 1.06 | 77,642 | 1.08 | 6,650 | 1.08 | 26-02-2025 | 10,490 | 1.06 | ||
| LJWA | 0.22 | 0.23 | 1 | 0.22 | 09-12-2024 | 0.22 | |||||||
| LJWB | 0.75 | 0.75 | 48,173 | 0.75 | 18-02-2025 | 0.75 | |||||||
| MASSY | 3.88 | 3.89 | 3.89 | 3.88 | 253 | 3.89 | 131,071 | 3.89 | 26-02-2025 | 168,929 | 3.89 | 0.01 | |
| NCBFG | 2.38 | 2.39 | 2.39 | 2.38 | 4,405 | 2.39 | 12,463 | 2.39 | 26-02-2025 | 5,000 | 2.39 | 0.01 | |
| NEL | 2.64 | 2.65 | 2.65 | 2.65 | 1,961 | 2.69 | 6,209 | 2.65 | 26-02-2025 | 2,786 | 2.65 | 0.01 | |
| NFM | 1.70 | 1.70 | 1.68 | 1.65 | 1,930 | 1.68 | 155 | 1.68 | 26-02-2025 | 90 | 1.70 | ||
| NGL | 4.65 | 4.65 | 4.51 | 4.65 | 15,952 | 4.66 | 660 | 4.65 | 26-02-2025 | 18,435 | 4.52 | -0.13 | |
| OCM | 2.85 | 2.72 | 7,288 | 2.85 | 7,295 | 2.85 | 21-02-2025 | 2.85 | |||||
| PHL | 11.30 | 11.15 | 174 | 11.30 | 6,417 | 11.30 | 25-02-2025 | 11.30 | |||||
| PLD | 3.21 | 3.20 | 8,785 | 3.28 | 2,180 | 3.21 | 21-02-2025 | 3.21 | |||||
| RFHL | 113.20 | 113.52 | 113.00 | 113.10 | 30 | 113.50 | 165 | 113.50 | 26-02-2025 | 10,923 | 113.49 | 0.29 | |
| SBTT | 54.06 | 54.06 | 54.02 | 54.01 | 87 | 55.41 | 300 | 54.02 | 26-02-2025 | 1,556 | 54.02 | -0.04 | |
| TCL | 2.31 | 2.35 | 2.30 | 2.35 | 49,840 | 2.45 | 3,500 | 2.35 | 26-02-2025 | 860 | 2.32 | 0.01 | |
| UCL | 10.81 | 10.85 | 168 | 11.19 | 313 | 10.81 | 24-02-2025 | 10.81 | |||||
| WCO | 5.53 | 5.53 | 5.53 | 5.52 | 5,520 | 5.53 | 259 | 5.53 | 26-02-2025 | 4,944 | 5.53 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 5.50 | 4.68 | 500 | 5.40 | 11-02-2025 | 5.50 | |||||||
| EHL | 19.00 | 16.15 | 10 | 20.00 | 240 | 20.00 | 19-02-2025 | 19.00 | |||||
| SOLIS | 4.25 | 4.10 | 4,793 | 4.20 | 11-02-2025 | 4.25 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 23.60 | 23.50 | 500 | 24.00 | 176 | 23.60 | 25-02-2025 | 23.60 | |||||
| CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.72 | 10 | 0.71 | 09-05-2023 | 0.71 | |||||||
| CPFV | 1.60 | 1.60 | 9 | 1.60 | 10-02-2023 | 1.60 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPCCEL | 0.98 | 0.84 | 1,500 | 0.98 | 20-01-2023 | 0.98 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 67,387
- Total Value: $5,733,708.68
- Number of Trades: 4
- Number of Securities Traded: 2
USD
No Put Through Transactions for Wednesday, 26 Feb, 2025 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity