Monthly Market Quote for the period of Friday, 02 Jan, 2026 to Friday, 30 Jan, 2026
| Index Value | Index Change | Change (%) | Volume Traded | Value Traded ($) | No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 946.60 | 0.14 | 0.01 | 8,548,555 | 43,424,553.26 | 2,278 | |
| ALL T&T TOTALS | 1,384.49 | 13.59 | 0.99 | 5,860,125 | 39,176,250.44 | 2,094 | |
| CROSS-LISTED TOTALS | 66.83 | -2.05 | -2.98 | 2,688,430 | 4,248,302.82 | 184 | |
| SME TOTALS | 92.68 | -1.38 | -1.47 | 4,067 | 27,769.21 | 29 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | 7,000 | 7,000.00 | 2 | |
| Non Sector Totals | – | – | – | 35 | 733.20 | 4 |
Ordinary Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 62.85 | 63.25 | 62.00 | 62.00 | 2,145 | 62.07 | 420 | 62.07 | 30/01/2026 | 4,485 | 62.07 | -0.78 | |
| AHL | 12.75 | 13.05 | 11.20 | 12.25 | 157 | 12.74 | 157 | 11.20 | 30/01/2026 | 6,701 | 12.27 | -0.48 | |
| AMBL | 28.50 | 28.50 | 24.22 | 24.00 | 2 | 24.20 | 816 | 24.22 | 30/01/2026 | 925 | 24.22 | -4.28 | |
| AMCL | 43.70 | 43.70 | 43.00 | 43.00 | 79 | 43.70 | 1,085 | 43.70 | 30/01/2026 | 9,648 | 43.59 | -0.11 | |
| ASBH | 1.90 | 1.91 | 1.50 | 1.61 | 1,000 | 1.68 | 7,809 | 1.68 | 30/01/2026 | 64,504 | 1.68 | -0.22 | |
| CIBC | 8.24 | 8.28 | 7.76 | 8.25 | 315 | 8.27 | 538 | 8.27 | 30/01/2026 | 12,784 | 7.76 | -0.48 | |
| FCGFH | 34.04 | 42.00 | 34.00 | 39.50 | 181 | 40.00 | 2,425 | 40.00 | 30/01/2026 | 101,412 | 39.00 | 4.96 | |
| GHL | 14.82 | 15.29 | 15.00 | 15.25 | 483 | 15.29 | 46,644 | 15.25 | 30/01/2026 | 59,794 | 15.29 | 0.47 | |
| GKC | 3.47 | 3.50 | 3.30 | 3.36 | 28 | 3.45 | 17,187 | 3.45 | 30/01/2026 | 229,043 | 3.45 | -0.02 | |
| GML | 0.62 | 0.68 | 0.60 | 0.62 | 41,971 | 0.68 | 8,620 | 0.62 | 29/01/2026 | 35,774 | 0.62 | ||
| JMMBGL | 0.76 | 0.86 | 0.80 | 0.76 | 181,237 | 0.80 | 13,594 | 0.80 | 30/01/2026 | 1,207,608 | 0.80 | 0.04 | |
| LJWA | 0.22 | 0.22 | 0.22 | 0.22 | 4,442 | 0.22 | 15/01/2026 | 23 | 0.22 | ||||
| LJWB | 1.10 | 1.18 | 1.16 | 1.16 | 36,501 | 1.16 | 08/01/2026 | 5,300 | 1.16 | 0.06 | |||
| MASSY | 3.69 | 3.70 | 3.31 | 3.30 | 800 | 3.31 | 8,300 | 3.31 | 30/01/2026 | 799,055 | 3.32 | -0.37 | |
| NCBFG | 1.92 | 2.15 | 1.91 | 1.95 | 49,964 | 2.15 | 17,999 | 2.15 | 30/01/2026 | 1,238,995 | 1.93 | 0.01 | |
| NEL | 1.92 | 2.56 | 1.90 | 2.30 | 2,993 | 2.40 | 5,000 | 2.42 | 30/01/2026 | 302,480 | 2.42 | 0.50 | |
| NFM | 1.61 | 1.70 | 1.41 | 1.42 | 232 | 1.50 | 3,570 | 1.50 | 30/01/2026 | 696,664 | 1.49 | -0.12 | |
| NGL | 2.64 | 6.50 | 2.63 | 5.30 | 9,120 | 5.55 | 16,220 | 5.80 | 30/01/2026 | 3,026,971 | 5.59 | 2.95 | |
| OCM | 1.33 | 1.54 | 1.31 | 1.34 | 10,000 | 1.35 | 148,471 | 1.35 | 30/01/2026 | 164,071 | 1.37 | 0.04 | |
| PHL | 13.15 | 13.98 | 12.25 | 12.25 | 360 | 12.49 | 4,350 | 12.25 | 29/01/2026 | 11,881 | 12.25 | -0.90 | |
| PLD | 4.60 | 5.25 | 4.00 | 4.80 | 5,853 | 5.09 | 5,289 | 5.09 | 29/01/2026 | 3,464 | 5.09 | 0.49 | |
| RFHL | 103.59 | 106.62 | 103.05 | 105.50 | 262 | 106.00 | 4,769 | 105.50 | 30/01/2026 | 134,142 | 105.39 | 1.80 | |
| SBTT | 47.99 | 50.00 | 46.01 | 48.40 | 89 | 48.50 | 731 | 48.50 | 30/01/2026 | 60,157 | 48.30 | 0.31 | |
| TCL | 1.85 | 1.95 | 1.73 | 1.73 | 5,118 | 1.74 | 49,118 | 1.74 | 30/01/2026 | 13,388 | 1.74 | -0.11 | |
| UCL | 14.08 | 15.29 | 13.50 | 15.05 | 175 | 15.24 | 29,631 | 15.24 | 30/01/2026 | 91,690 | 15.24 | 1.16 | |
| WCO | 2.61 | 2.75 | 2.30 | 2.60 | 1,379 | 2.61 | 4,133 | 2.60 | 30/01/2026 | 267,619 | 2.60 | -0.01 |
Preference Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMLP | 65.85 | 65.85 | 65.85 | 65.85 | 713 | 65.85 | 15/01/2026 | 11 | 65.85 | ||||
| LJWP | 3.79 | 3.79 | 3.79 | 3.79 | 1,034 | 3.79 | 15/01/2026 | 1 | 3.79 |
Mutual Fund Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25/11/2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30/12/2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09/05/2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10/02/2023 | 1.60 |
Second Tier Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14/12/2018 | 12.00 |
SME Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 4.40 | 50 | 4.55 | 19/12/2025 | 4.68 | |||||||
| EHL | 18.44 | 18.44 | 18.40 | 18.40 | 459 | 18.40 | 27/01/2026 | 93 | 18.44 | ||||
| MED | 48.00 | 47.00 | 46.01 | 46.50 | 4 | 47.00 | 968 | 47.00 | 30/01/2026 | 249 | 46.01 | -1.99 | |
| SOLIS | 3.90 | 4.00 | 3.76 | 3.91 | 1,920 | 4.00 | 27/01/2026 | 3,725 | 3.91 | 0.01 |
USD Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASBH6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 54,628 | 1.00 | 22/01/2026 | 7,000 | 1.00 | ||||
| MPCCEL | 0.98 | 0.84 | 100 | 0.98 | 20/01/2023 | 0.98 |