Weekly Market Quote for the period of Monday, 20 Apr, 2026 to Friday, 24 Apr, 2026
| Index Value | Index Change | Change (%) | Volume Traded | Value Traded ($) | No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 961.56 | 19.20 | 2.04 | 1,061,487 | 17,839,002.86 | 601 | |
| ALL T&T TOTALS | 1,393.52 | 31.83 | 2.34 | 948,934 | 17,549,998.69 | 559 | |
| CROSS-LISTED TOTALS | 69.88 | 0.79 | 1.14 | 112,553 | 289,004.17 | 42 | |
| SME TOTALS | 89.81 | 6.74 | 8.11 | 1,943 | 30,025.70 | 7 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – |
Ordinary Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 61.66 | 61.84 | 61.65 | 61.51 | 2 | 61.65 | 4,165 | 61.65 | 24/04/2026 | 168 | 61.66 | ||
| AHL | 10.53 | 10.83 | 10.55 | 10.55 | 28 | 10.83 | 1,620 | 10.83 | 24/04/2026 | 685 | 10.55 | 0.02 | |
| AMBL | 24.50 | 26.00 | 26.00 | 24.60 | 3 | 26.00 | 24/04/2026 | 1 | 24.50 | ||||
| AMCL | 39.50 | 47.00 | 45.00 | 45.00 | 59 | 51.75 | 28 | 47.00 | 23/04/2026 | 439 | 45.00 | 5.50 | |
| ASBH | 1.27 | 1.55 | 1.45 | 1.45 | 300 | 1.68 | 9,191 | 1.50 | 23/04/2026 | 17,050 | 1.50 | 0.23 | |
| CIBC | 8.29 | 8.29 | 8.22 | 8.20 | 200 | 8.22 | 560 | 8.22 | 24/04/2026 | 3,588 | 8.22 | -0.07 | |
| FCGFH | 34.53 | 35.25 | 34.50 | 35.10 | 150 | 35.24 | 280 | 35.25 | 24/04/2026 | 8,760 | 35.25 | 0.72 | |
| GHL | 15.15 | 15.25 | 15.10 | 15.20 | 10 | 15.25 | 26,409 | 15.20 | 24/04/2026 | 18,054 | 15.15 | ||
| GKC | 3.35 | 3.39 | 3.35 | 3.33 | 35 | 3.38 | 91,789 | 3.38 | 24/04/2026 | 61,900 | 3.38 | 0.03 | |
| GML | 0.68 | 0.68 | 4,493 | 0.68 | 13/04/2026 | 0.68 | |||||||
| JMMBGL | 0.75 | 0.82 | 0.73 | 0.82 | 1,051 | 0.84 | 18,661 | 0.82 | 21/04/2026 | 35,005 | 0.82 | 0.07 | |
| LJWA | 0.22 | 0.23 | 101 | 0.22 | 15/01/2026 | 0.22 | |||||||
| LJWB | 1.00 | 1.01 | 1.00 | 1.02 | 655 | 1.01 | 24/04/2026 | 3,555 | 1.00 | ||||
| MASSY | 3.48 | 3.50 | 3.48 | 3.46 | 1 | 3.49 | 10,578 | 3.49 | 24/04/2026 | 106,181 | 3.49 | 0.01 | |
| NCBFG | 1.97 | 2.06 | 2.00 | 2.05 | 43,838 | 2.05 | 24/04/2026 | 12,060 | 2.05 | 0.08 | |||
| NEL | 4.19 | 5.00 | 4.30 | 4.72 | 400 | 4.90 | 7,345 | 4.90 | 24/04/2026 | 118,898 | 4.86 | 0.67 | |
| NFM | 1.48 | 1.50 | 1.46 | 1.47 | 35 | 1.49 | 53,615 | 1.49 | 24/04/2026 | 16,357 | 1.49 | 0.01 | |
| NGL | 11.66 | 13.41 | 8.49 | 8.49 | 4,247 | 8.49 | 24/04/2026 | 220,285 | 8.49 | -3.17 | |||
| OCM | 1.50 | 1.55 | 1.50 | 1.50 | 34,702 | 1.55 | 65 | 1.55 | 21/04/2026 | 2,036 | 1.50 | ||
| PHL | 10.51 | 13.79 | 12.00 | 12.20 | 80 | 13.80 | 100 | 13.79 | 24/04/2026 | 3,514 | 12.00 | 1.49 | |
| PLD | 7.00 | 7.00 | 6.50 | 6.50 | 1,256 | 7.00 | 10,780 | 7.00 | 24/04/2026 | 320 | 6.50 | -0.50 | |
| RFHL | 106.57 | 107.25 | 106.20 | 107.00 | 497 | 107.25 | 891 | 107.00 | 24/04/2026 | 110,834 | 106.95 | 0.38 | |
| SBTT | 45.47 | 45.50 | 45.25 | 45.25 | 1,463 | 45.45 | 190 | 45.46 | 24/04/2026 | 8,319 | 45.38 | -0.09 | |
| TCL | 1.50 | 1.60 | 1.35 | 1.35 | 3,634 | 1.50 | 1,000 | 1.35 | 24/04/2026 | 4,770 | 1.36 | -0.14 | |
| UCL | 14.00 | 14.20 | 13.25 | 14.00 | 10 | 14.20 | 345 | 14.20 | 24/04/2026 | 19,948 | 13.94 | -0.06 | |
| WCO | 2.89 | 2.89 | 2.80 | 2.83 | 1,770 | 2.88 | 16,059 | 2.88 | 24/04/2026 | 288,760 | 2.84 | -0.05 |
Preference Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMLP | 65.85 | 65.85 | 713 | 65.85 | 15/01/2026 | 65.85 | |||||||
| LJWP | 3.79 | 3.79 | 1,034 | 3.79 | 15/01/2026 | 3.79 |
Mutual Fund Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25/11/2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30/12/2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09/05/2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10/02/2023 | 1.60 |
Second Tier Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14/12/2018 | 12.00 |
SME Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 2,188 | 4.00 | 10/03/2026 | 4.68 | |||||||
| EHL | 15.65 | 18.00 | 15.72 | 18.00 | 44 | 18.44 | 4,000 | 18.00 | 23/04/2026 | 1,698 | 18.00 | 2.35 | |
| MED | 44.00 | 44.00 | 44.00 | 43.00 | 100 | 44.00 | 1,407 | 44.00 | 24/04/2026 | 45 | 44.00 | ||
| SOLIS | 3.91 | 3.70 | 3.70 | 3.50 | 40 | 3.91 | 735 | 3.70 | 20/04/2026 | 200 | 3.70 | -0.21 |
USD Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASBH6.00 | 1.00 | 1.00 | 50,000 | 1.00 | 04/03/2026 | 1.00 | |||||||
| MPCCEL | 0.98 | 0.84 | 100 | 0.98 | 20/01/2023 | 0.98 |
Mutual Funds
View latest activity
USD
View latest activity
Place your AD here
Thinking about getting exposure for a business or project?
Are you Interested?
For placement details feel free to contact us via telephone at
(868) 625-5107-9
(868) 625-5107-9
INVESTING
Menu