Weekly Market Quote for the period of Monday, 26 Jan, 2026 to Friday, 30 Jan, 2026
| Index Value | Index Change | Change (%) | Volume Traded | Value Traded ($) | No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 946.60 | -17.74 | -1.84 | 2,804,914 | 13,287,869.37 | 755 | |
| ALL T&T TOTALS | 1,384.49 | -17.96 | -1.28 | 1,113,907 | 11,277,372.57 | 691 | |
| CROSS-LISTED TOTALS | 66.83 | -2.48 | -3.58 | 1,691,007 | 2,010,496.80 | 64 | |
| SME TOTALS | 92.68 | 0.00 | 0.00 | 601 | 4,037.85 | 9 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – |
Ordinary Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 62.07 | 62.07 | 62.00 | 62.00 | 2,145 | 62.07 | 420 | 62.07 | 30/01/2026 | 379 | 62.07 | ||
| AHL | 12.75 | 12.75 | 11.20 | 12.25 | 157 | 12.74 | 157 | 11.20 | 30/01/2026 | 992 | 12.27 | -0.48 | |
| AMBL | 28.50 | 28.50 | 24.22 | 24.00 | 2 | 24.20 | 816 | 24.22 | 30/01/2026 | 762 | 24.22 | -4.28 | |
| AMCL | 43.70 | 43.70 | 43.50 | 43.00 | 79 | 43.70 | 1,085 | 43.70 | 30/01/2026 | 625 | 43.59 | -0.11 | |
| ASBH | 1.64 | 1.70 | 1.64 | 1.61 | 1,000 | 1.68 | 7,809 | 1.68 | 30/01/2026 | 17,497 | 1.68 | 0.04 | |
| CIBC | 8.28 | 8.27 | 7.76 | 8.25 | 315 | 8.27 | 538 | 8.27 | 30/01/2026 | 608 | 7.76 | -0.52 | |
| FCGFH | 40.26 | 42.00 | 39.00 | 39.50 | 181 | 40.00 | 2,425 | 40.00 | 30/01/2026 | 50,223 | 39.00 | -1.26 | |
| GHL | 15.24 | 15.29 | 15.24 | 15.25 | 483 | 15.29 | 46,644 | 15.25 | 30/01/2026 | 27,904 | 15.29 | 0.05 | |
| GKC | 3.45 | 3.45 | 3.37 | 3.36 | 28 | 3.45 | 17,187 | 3.45 | 30/01/2026 | 18,269 | 3.45 | ||
| GML | 0.62 | 0.68 | 0.62 | 0.62 | 41,971 | 0.68 | 8,620 | 0.62 | 29/01/2026 | 2,151 | 0.62 | ||
| JMMBGL | 0.81 | 0.83 | 0.80 | 0.76 | 181,237 | 0.80 | 13,594 | 0.80 | 30/01/2026 | 1,134,732 | 0.80 | -0.01 | |
| LJWA | 0.22 | 0.22 | 4,442 | 0.22 | 15/01/2026 | 0.22 | |||||||
| LJWB | 1.16 | 1.16 | 36,501 | 1.16 | 08/01/2026 | 1.16 | |||||||
| MASSY | 3.55 | 3.55 | 3.31 | 3.30 | 800 | 3.31 | 8,300 | 3.31 | 30/01/2026 | 189,453 | 3.32 | -0.23 | |
| NCBFG | 1.92 | 2.15 | 1.91 | 1.95 | 49,964 | 2.15 | 17,999 | 2.15 | 30/01/2026 | 537,398 | 1.93 | 0.01 | |
| NEL | 2.14 | 2.42 | 2.00 | 2.30 | 2,993 | 2.40 | 5,000 | 2.42 | 30/01/2026 | 128,660 | 2.42 | 0.28 | |
| NFM | 1.52 | 1.58 | 1.45 | 1.42 | 232 | 1.50 | 3,570 | 1.50 | 30/01/2026 | 243,182 | 1.49 | -0.03 | |
| NGL | 4.79 | 6.50 | 5.30 | 5.30 | 9,120 | 5.55 | 16,220 | 5.80 | 30/01/2026 | 300,457 | 5.59 | 0.80 | |
| OCM | 1.36 | 1.54 | 1.35 | 1.34 | 10,000 | 1.35 | 148,471 | 1.35 | 30/01/2026 | 34,456 | 1.37 | 0.01 | |
| PHL | 12.25 | 12.25 | 12.25 | 12.25 | 360 | 12.49 | 4,350 | 12.25 | 29/01/2026 | 551 | 12.25 | ||
| PLD | 5.15 | 5.14 | 5.09 | 4.80 | 5,853 | 5.09 | 5,289 | 5.09 | 29/01/2026 | 618 | 5.09 | -0.06 | |
| RFHL | 105.39 | 106.00 | 104.95 | 105.50 | 262 | 106.00 | 4,769 | 105.50 | 30/01/2026 | 44,465 | 105.39 | ||
| SBTT | 48.00 | 50.00 | 48.00 | 48.40 | 89 | 48.50 | 731 | 48.50 | 30/01/2026 | 15,122 | 48.30 | 0.30 | |
| TCL | 1.88 | 1.94 | 1.74 | 1.73 | 5,118 | 1.74 | 49,118 | 1.74 | 30/01/2026 | 981 | 1.74 | -0.14 | |
| UCL | 15.25 | 15.25 | 15.24 | 15.05 | 175 | 15.24 | 29,631 | 15.24 | 30/01/2026 | 1,809 | 15.24 | -0.01 | |
| WCO | 2.51 | 2.60 | 2.30 | 2.60 | 1,379 | 2.61 | 4,133 | 2.60 | 30/01/2026 | 53,620 | 2.60 | 0.09 |
Preference Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMLP | 65.85 | 65.85 | 713 | 65.85 | 15/01/2026 | 65.85 | |||||||
| LJWP | 3.79 | 3.79 | 1,034 | 3.79 | 15/01/2026 | 3.79 |
Mutual Fund Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25/11/2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30/12/2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09/05/2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10/02/2023 | 1.60 |
Second Tier Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14/12/2018 | 12.00 |
SME Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 4.40 | 50 | 4.55 | 19/12/2025 | 4.68 | |||||||
| EHL | 18.44 | 18.40 | 18.40 | 18.40 | 459 | 18.40 | 27/01/2026 | 21 | 18.44 | ||||
| MED | 46.01 | 47.00 | 47.00 | 46.50 | 4 | 47.00 | 968 | 47.00 | 30/01/2026 | 32 | 46.01 | ||
| SOLIS | 3.91 | 4.00 | 3.91 | 3.91 | 1,920 | 4.00 | 27/01/2026 | 548 | 3.91 |
USD Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASBH6.00 | 1.00 | 1.00 | 54,628 | 1.00 | 22/01/2026 | 1.00 | |||||||
| MPCCEL | 0.98 | 0.84 | 100 | 0.98 | 20/01/2023 | 0.98 |
Mutual Funds
View latest activity
USD
View latest activity
Place your AD here
Thinking about getting exposure for a business or project?
Are you Interested?
For placement details feel free to contact us via telephone at
(868) 625-5107-9
(868) 625-5107-9
INVESTING
Menu