Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Friday, 24 Apr, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 961.56 | -3.34 | -0.35 | 140,517 | 749,335.57 | 98 | |
| ALL T&T TOTALS | 1,393.52 | -4.83 | -0.35 | 107,682 | 640,380.19 | 91 | |
| CROSS-LISTED TOTALS | 69.88 | -0.24 | -0.34 | 32,835 | 108,955.38 | 7 | |
| SME TOTALS | 89.81 | – | – | 25 | 1,100.00 | 1 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 61.66 | 61.65 | 61.65 | 61.51 | 2 | 61.65 | 4,165 | 61.65 | 24-04-2026 | 30 | 61.66 | ||
| AHL | 10.55 | 10.83 | 10.83 | 10.55 | 28 | 10.83 | 1,620 | 10.83 | 24-04-2026 | 65 | 10.55 | ||
| AMBL | 24.50 | 26.00 | 26.00 | 24.60 | 3 | 26.00 | 24-04-2026 | 1 | 24.50 | ||||
| AMCL | 45.00 | 45.00 | 59 | 51.75 | 28 | 47.00 | 23-04-2026 | 45.00 | |||||
| ASBH | 1.50 | 1.45 | 300 | 1.68 | 9,191 | 1.50 | 23-04-2026 | 1.50 | |||||
| CIBC | 8.29 | 8.22 | 8.22 | 8.20 | 200 | 8.22 | 560 | 8.22 | 24-04-2026 | 290 | 8.22 | -0.07 | |
| FCGFH | 34.91 | 35.25 | 35.25 | 35.10 | 150 | 35.24 | 280 | 35.25 | 24-04-2026 | 261 | 35.25 | 0.34 | |
| GHL | 15.15 | 15.20 | 15.20 | 15.20 | 10 | 15.25 | 26,409 | 15.20 | 24-04-2026 | 50 | 15.15 | ||
| GKC | 3.35 | 3.38 | 3.35 | 3.33 | 35 | 3.38 | 91,789 | 3.38 | 24-04-2026 | 30,020 | 3.38 | 0.03 | |
| GML | 0.68 | 0.68 | 4,493 | 0.68 | 13-04-2026 | 0.68 | |||||||
| JMMBGL | 0.82 | 0.82 | 1,051 | 0.84 | 18,661 | 0.82 | 21-04-2026 | 0.82 | |||||
| LJWA | 0.22 | 0.23 | 101 | 0.22 | 15-01-2026 | 0.22 | |||||||
| LJWB | 1.00 | 1.01 | 1.01 | 1.02 | 655 | 1.01 | 24-04-2026 | 20 | 1.00 | ||||
| MASSY | 3.50 | 3.50 | 3.48 | 3.46 | 1 | 3.49 | 10,578 | 3.49 | 24-04-2026 | 27,076 | 3.49 | -0.01 | |
| NCBFG | 2.05 | 2.05 | 2.05 | 2.05 | 43,838 | 2.05 | 24-04-2026 | 2,525 | 2.05 | ||||
| NEL | 4.99 | 4.99 | 4.70 | 4.72 | 400 | 4.90 | 7,345 | 4.90 | 24-04-2026 | 43,310 | 4.86 | -0.13 | |
| NFM | 1.49 | 1.49 | 1.49 | 1.47 | 35 | 1.49 | 53,615 | 1.49 | 24-04-2026 | 450 | 1.49 | ||
| NGL (XD) | 9.99 | 8.49 | 8.49 | 8.49 | 4,247 | 8.49 | 24-04-2026 | 14,180 | 8.49 | -1.50 | |||
| OCM | 1.50 | 1.50 | 34,702 | 1.55 | 65 | 1.55 | 21-04-2026 | 1.50 | |||||
| PHL | 12.00 | 13.79 | 13.79 | 12.20 | 80 | 13.80 | 100 | 13.79 | 24-04-2026 | 1 | 12.00 | ||
| PLD | 6.50 | 7.00 | 7.00 | 6.50 | 1,256 | 7.00 | 10,780 | 7.00 | 24-04-2026 | 10 | 6.50 | ||
| RFHL | 107.00 | 107.00 | 106.20 | 107.00 | 497 | 107.25 | 891 | 107.00 | 24-04-2026 | 780 | 106.95 | -0.05 | |
| SBTT | 45.46 | 45.46 | 45.25 | 45.25 | 1,463 | 45.45 | 190 | 45.46 | 24-04-2026 | 1,427 | 45.38 | -0.08 | |
| TCL | 1.44 | 1.50 | 1.35 | 1.35 | 3,634 | 1.50 | 1,000 | 1.35 | 24-04-2026 | 2,250 | 1.36 | -0.08 | |
| UCL | 13.94 | 14.20 | 14.20 | 14.00 | 10 | 14.20 | 345 | 14.20 | 24-04-2026 | 5 | 13.94 | ||
| WCO | 2.86 | 2.88 | 2.80 | 2.83 | 1,770 | 2.88 | 16,059 | 2.88 | 24-04-2026 | 17,766 | 2.84 | -0.02 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 2,188 | 4.00 | 10-03-2026 | 4.68 | |||||||
| EHL | 18.00 | 18.00 | 44 | 18.44 | 4,000 | 18.00 | 23-04-2026 | 18.00 | |||||
| MED | 44.00 | 44.00 | 44.00 | 43.00 | 100 | 44.00 | 1,407 | 44.00 | 24-04-2026 | 25 | 44.00 | ||
| SOLIS | 3.70 | 3.50 | 40 | 3.91 | 735 | 3.70 | 20-04-2026 | 3.70 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25-11-2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10-02-2023 | 1.60 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 1,249
- Total Value: $92,454.15
- Number of Trades: 2
- Number of Securities Traded: 2
USD
No Put Through Transactions for Friday, 24 Apr, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity