Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Tuesday, 28 Jul, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 1,012.35 | -3.23 | -0.32 | 60,377 | 1,303,991.89 | 92 | |
| ALL T&T TOTALS | 1,444.51 | -4.66 | -0.32 | 33,393 | 1,100,275.59 | 71 | |
| CROSS-LISTED TOTALS | 77.04 | -0.24 | -0.31 | 26,984 | 203,716.30 | 21 | |
| SME TOTALS | 76.48 | – | – | – | – | – | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 58.45 | 57.45 | 57.00 | 57.45 | 697 | 57.50 | 160 | 57.45 | 28-07-2026 | 503 | 57.45 | -1.00 | |
| AHL | 10.62 | 10.51 | 6 | 10.75 | 1,000 | 10.50 | 27-07-2026 | 10.62 | |||||
| AMBL | 28.33 | 28.35 | 28.35 | 28.33 | 353 | 28.35 | 1 | 28.35 | 28-07-2026 | 74 | 28.33 | ||
| AMCL | 46.00 | 46.00 | 46.00 | 45.13 | 8 | 46.00 | 1,587 | 46.00 | 28-07-2026 | 76 | 46.00 | ||
| ASBH | 1.40 | 1.41 | 200 | 1.50 | 15,999 | 1.50 | 27-07-2026 | 1.40 | |||||
| CIBC | 7.60 | 7.55 | 7.55 | 7.52 | 587 | 7.55 | 73,039 | 7.55 | 28-07-2026 | 26,981 | 7.55 | -0.05 | |
| FCGFH | 39.61 | 39.70 | 39.50 | 39.60 | 870 | 39.70 | 14,502 | 39.70 | 28-07-2026 | 1,654 | 39.57 | -0.04 | |
| GHL | 16.41 | 16.40 | 16.40 | 16.40 | 395 | 16.41 | 250 | 16.40 | 28-07-2026 | 130 | 16.40 | -0.01 | |
| GKC | 3.91 | 3.92 | 50 | 4.00 | 2,000 | 3.91 | 27-07-2026 | 3.91 | |||||
| GML | 0.81 | 0.75 | 82,125 | 0.86 | 116 | 0.86 | 27-07-2026 | 0.81 | |||||
| JMMBGL (XD) | 0.81 | 0.80 | 56 | 0.81 | 15,327 | 0.81 | 27-07-2026 | 0.81 | |||||
| LJWA | 0.22 | 0.22 | 10,273 | 0.22 | 15-01-2026 | 0.22 | |||||||
| LJWB | 0.80 | 0.80 | 289 | 0.80 | 20-07-2026 | 0.80 | |||||||
| MASSY | 3.61 | 3.60 | 3.59 | 3.58 | 1,657 | 3.59 | 1,236 | 3.59 | 28-07-2026 | 2,989 | 3.59 | -0.02 | |
| NCBFG | 3.20 | 3.25 | 3.25 | 3.15 | 5,000 | 3.25 | 3,672 | 3.25 | 28-07-2026 | 3 | 3.20 | ||
| NEL | 4.70 | 4.70 | 4.50 | 4.60 | 5,300 | 4.70 | 9,142 | 4.70 | 28-07-2026 | 11,115 | 4.58 | -0.12 | |
| NFM | 1.55 | 1.59 | 1.55 | 1.53 | 2,000 | 1.55 | 288 | 1.55 | 28-07-2026 | 4,487 | 1.56 | 0.01 | |
| NGL | 10.16 | 10.28 | 10.15 | 10.17 | 3 | 10.28 | 12,899 | 10.28 | 28-07-2026 | 3,500 | 10.17 | 0.01 | |
| OCM | 1.98 | 1.75 | 500 | 2.15 | 200 | 1.98 | 20-07-2026 | 1.98 | |||||
| PHL | 12.10 | 12.99 | 12.99 | 10.50 | 48 | 12.98 | 191 | 12.99 | 28-07-2026 | 3 | 12.10 | ||
| PLD | 7.00 | 6.80 | 70 | 7.00 | 13,987 | 7.00 | 24-07-2026 | 7.00 | |||||
| RFHL | 109.00 | 109.00 | 108.82 | 108.85 | 1,858 | 109.00 | 100 | 108.85 | 28-07-2026 | 8,045 | 108.85 | -0.15 | |
| SBTT | 45.45 | 45.50 | 45.45 | 45.45 | 117 | 45.48 | 321 | 45.48 | 28-07-2026 | 246 | 45.47 | 0.02 | |
| TCL | 1.79 | 1.77 | 50 | 1.79 | 4,314 | 1.79 | 27-07-2026 | 1.79 | |||||
| UCL | 14.45 | 14.45 | 14.40 | 14.40 | 112 | 14.45 | 162 | 14.45 | 28-07-2026 | 455 | 14.43 | -0.02 | |
| WCO | 4.25 | 4.20 | 4.20 | 4.15 | 15 | 4.20 | 984 | 4.20 | 28-07-2026 | 116 | 4.20 | -0.05 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 3,569 | 3.98 | 22-07-2026 | 4.68 | |||||||
| EHL | 13.37 | 13.05 | 200 | 15.00 | 4,632 | 15.00 | 24-07-2026 | 13.37 | |||||
| MED | 43.75 | 37.50 | 100 | 43.75 | 639 | 43.75 | 16-07-2026 | 43.75 | |||||
| SOLIS | 4.00 | 4.10 | 721 | 4.17 | 1,225 | 4.10 | 27-07-2026 | 4.00 | |||||
| WIT | 2.00 | 2.25 | 21 | 2.00 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 85,495
- Total Value: $1,611,946.07
- Number of Trades: 23
- Number of Securities Traded: 11
USD
No Put Through Transactions for Tuesday, 28 Jul, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity